Qualification standings

Countries
WRTC Area
Callsign lookup

AS4

BV BY
Total Points: 278815
Operators: 413
Total Entries: 1307


Area Rank CallSign Points (with claimed) Total entries Country Rank Country Class
1 BA1RB 10980 12 1 BY Eligible Team Leader
2 BA3MM 8488 12 3 BY Eligible Team Mate
3 BA4TB 8226 12 4 BY Eligible Team Mate
4 BA4DL 7186 12 5 BY Eligible Team Mate
5 BD4TS 5919 9 7 BY Eligible Team Mate
6 BH4TVU 4637 7 8 BY Eligible Team Mate
7 BD1RX 4592 9 9 BY Eligible Team Mate
8 BA4MY 4564 6 11 BY Eligible Team Mate
9 BU2EO 4227 10 1 BV Eligible Team Mate
10 BA5CW 4143 7 13 BY Eligible Team Mate
11 BH6KOK 3642 12 16 BY
12 BH4SCF 3617 10 17 BY
13 BI4KKC 3541 5 18 BY
14 BI4SCC 3415 4 20 BY
15 BG4TRN 3278 7 21 BY
16 BH1LHS 3197 4 23 BY
17 BD4SS 3192 5 24 BY
18 BG1DX 3173 4 25 BY
19 BD3TX 3118 4 26 BY
20 BG5BAA 3084 12 27 BY
21 BH4QBV 3029 4 29 BY
22 BH1DYK 2961 6 32 BY
23 BI4LBD 2881 4 34 BY
24 BG4HYK 2870 9 35 BY
24 BD1GO 2870 4 35 BY
25 BG3IAY 2841 11 37 BY
26 BD1RCR 2744 8 38 BY
27 BG4GOV 2743 11 39 BY
28 BI4MBC 2479 4 41 BY
29 BA1AJ 2460 4 42 BY
30 BG6GQE 2301 11 43 BY
31 BA1AAX 2273 3 44 BY
32 BU2EP 2216 12 2 BV
33 BH6MWC 2171 7 45 BY
34 BD4QA 2154 11 46 BY
35 BV1EK 2117 5 3 BV
36 BG2AUE 2098 5 48 BY
37 BH1NGG 2073 11 50 BY
38 BA6IV 2065 5 52 BY
39 BG1HGS 2042 7 53 BY
40 BH4RNX 2018 5 54 BY
41 BX3AC 2012 7 4 BV
42 BD4QB 1939 7 57 BY
43 BH4TXN 1911 5 58 BY
44 BH1NSN 1852 4 59 BY
45 BI4IIZ 1755 2 62 BY
46 BG4HRM 1710 2 64 BY
46 BA5AB 1710 12 64 BY
47 BH4SQE 1666 2 65 BY
48 BD5XX 1643 4 67 BY
49 BU2BE 1597 5 5 BV
50 BV1EL 1585 3 6 BV
51 BI4WOP 1580 4 68 BY
52 BU2EQ 1548 8 7 BV
53 BH6ODC 1531 7 69 BY
54 BG1QJE 1463 3 70 BY
55 BH4RRG 1457 6 71 BY
56 BD1VIU 1417 4 74 BY
57 BH4ESB 1414 3 75 BY
58 BD3PU 1366 2 76 BY
59 BD2RJ 1363 8 77 BY
60 BH4TQX 1315 11 79 BY
61 BH3SCC 1240 6 82 BY
62 BI6JIR 1208 3 83 BY
63 BD4SDO 1205 2 84 BY
64 BA4WR 1201 3 85 BY
65 BI4VNM 1179 2 87 BY
66 BI4XDT 1123 6 89 BY
67 BI1AWQ 1116 4 90 BY
67 BI1BDS 1116 4 90 BY
67 BH1JPU 1116 4 90 BY
68 BD1IIJ 1112 8 91 BY
69 BA1DU 1098 2 92 BY
70 BG1WNU 1068 10 95 BY
71 BG4WOM 1063 3 96 BY
72 BG5TOX 1008 3 97 BY
73 BG6PP 998 2 99 BY
74 BG2QMO 984 4 100 BY
75 BI4RBD 964 5 101 BY
76 BH1HWF 958 5 102 BY
77 BH3WNL 955 3 103 BY
78 BY5HB 950 1 104 BY
79 BI4SHV 947 2 105 BY
80 BH4XBU 946 4 106 BY
80 BI4TGL 946 4 106 BY
81 BG5EFD 928 3 108 BY
82 BG4AHK 926 3 109 BY
83 BD5HST 900 1 110 BY
83 BA1GA 900 1 110 BY
83 BA1GG 900 1 110 BY
83 BD1OP 900 1 110 BY
83 BG5CNH 900 1 110 BY
83 BG5IFW 900 1 110 BY
83 BH4RQU 900 1 110 BY
84 BA4II 876 2 113 BY
85 BD1KV 870 3 114 BY
86 BH1BOQ 850 1 118 BY
87 BY1CY 833 4 120 BY
88 BH1OFJ 828 3 121 BY
89 BH4WPN 819 6 122 BY


1 / 5