Qualification standings

Countries
WRTC Area
Callsign lookup

AS7

HL JA JD/o UA9
Total Points: 429869
Operators: 1831
Total Entries: 7257


Area Rank CallSign Points (with claimed) Total entries Country Rank Country Class
1 JH4UYB 10534 12 1 JA NOT applied as Team Leader
2 JH1EAQ 10346 12 2 JA Eligible Team Leader
3 JH5GHM 10206 12 3 JA Eligible Team Leader
4 JA1BJI 9090 12 4 JA Eligible Team Mate
5 JH4UTP 7315 12 5 JA Eligible Team Mate
6 JR2GRX 6745 9 6 JA Eligible Team Mate
7 JR4OZR 4532 8 7 JA Eligible Team Mate
8 JI1RXQ 4272 7 8 JA Eligible Team Mate
9 JF2VAX 4031 10 9 JA Eligible Team Mate
10 JG3WDN 3958 11 10 JA
11 JP7DKQ 3810 6 11 JA
12 JH7XMO 3783 12 12 JA
13 JO1RUR 3550 4 13 JA
14 RU0LL 3388 12 23 UA9
15 JA2ODB 3158 12 14 JA
16 JA7NVF 3042 12 15 JA
17 JR2SCJ 3028 12 16 JA
18 JE4MHL 2982 12 17 JA
19 JA6WFM 2976 12 18 JA
20 JI7GBI 2950 6 19 JA
21 RW0CR 2890 8 29 UA9
21 HL1VAU 2890 12 1 HL
22 JA1FXR 2880 4 20 JA
22 JK3GAD 2880 4 20 JA
23 RT0F 2804 12 30 UA9
24 UA0CDX 2784 5 31 UA9
25 RW0CF 2764 4 32 UA9
26 JL8XSO 2743 6 21 JA
27 JR7TEQ 2700 3 22 JA
28 RA0LQ 2681 6 34 UA9
29 JA2AXB 2620 12 23 JA
30 JG3KIV 2558 4 24 JA
30 JF4FUF 2558 4 24 JA
30 JH4NMT 2558 4 24 JA
31 JR4ISF 2520 4 25 JA
31 JS1PWV 2520 4 25 JA
32 JE1LFX 2473 12 26 JA
33 JN2AMD 2425 11 27 JA
34 JE8KKX 2405 12 28 JA
35 JR8VSE 2374 4 29 JA
36 JN2FCL 2289 4 30 JA
37 UA0DM 2271 3 40 UA9
38 JM4MGM 2207 4 31 JA
39 JI3ERV 2105 4 32 JA
40 JS1OYN 1998 6 33 JA
41 JH3PRR 1990 3 34 JA
42 UA0CA 1979 5 49 UA9
43 JG3MRT 1960 3 35 JA
44 JE1NVD 1944 12 36 JA
45 RU0LM 1943 6 54 UA9
46 JG6JAV 1926 11 37 JA
47 JA7ACM 1857 12 38 JA
48 JH0NEC 1852 10 39 JA
49 JM1MTE 1851 12 40 JA
50 JA0FVU 1836 12 41 JA
51 RN0CT 1813 7 58 UA9
52 JH1OGC 1812 8 42 JA
53 JA7BEW 1802 12 43 JA
54 JA5FDJ 1796 12 44 JA
55 RN0C 1745 7 64 UA9
56 JK2RCP 1703 7 45 JA
57 DS4EOI 1661 6 2 HL
58 JR8LRQ 1640 3 46 JA
59 RN0D 1633 4 69 UA9
60 JP1RIW 1615 3 47 JA
61 RA0QD 1607 7 71 UA9
62 RC0L 1584 12 74 UA9
63 R0CM 1562 11 76 UA9
64 JR7OMD 1540 2 48 JA
65 JQ1BVI 1530 7 49 JA
66 JA2KVB 1486 8 50 JA
67 JG1LFR 1478 12 51 JA
68 JF1NHD 1433 5 52 JA
69 RW0LL 1398 6 81 UA9
70 JN4MMO 1390 5 53 JA
71 JR1GSE 1389 9 54 JA
72 JG2RFJ 1384 12 55 JA
73 UA0CID 1359 9 83 UA9
74 JE2HCJ 1325 6 56 JA
75 JA2BHJ 1277 6 57 JA
76 JG7PSJ 1262 8 58 JA
77 JH7UJU 1241 12 59 JA
78 JG4IQC 1237 4 60 JA
78 JO1VRY 1237 4 60 JA
79 JR2PMT 1236 12 61 JA
80 JA8COE 1225 8 62 JA
81 JA0TEA 1223 12 63 JA
82 RC0CB 1221 12 96 UA9
83 JH7QXJ 1220 11 64 JA
84 R0CD 1214 9 99 UA9
85 JK2VOC 1212 9 65 JA
86 JA2IXS 1179 6 66 JA
87 JA2BIV 1177 4 67 JA
87 JF1WNT 1177 12 67 JA
87 JQ2BBC 1177 4 67 JA
88 JS1KKY 1173 6 68 JA
89 R0CW 1152 6 103 UA9
90 JA6BXA 1150 4 69 JA
91 JJ2ICA 1142 2 70 JA
92 JH2XQY 1127 12 71 JA


1 / 19