Qualification standings

Countries
WRTC Area
Callsign lookup

EU1

ES JW LA LY OH OH0 OY SM TF YL
Total Points: 469661
Operators: 1074
Total Entries: 4064


Area Rank CallSign Points (with claimed) Total entries Country Rank Country Class
1 ES2RR 11291 12 1 ES Eligible Team Leader
2 LY7Z 10678 12 1 LY Eligible Team Leader
3 LY4L 10002 12 2 LY Eligible Team Mate
4 LY4A 8309 12 3 LY Eligible Team Mate
5 YL3JA 7958 12 1 YL Eligible Team Mate
6 LY9Y 6982 12 4 LY Eligible Team Mate
7 LY9A 6199 12 5 LY Eligible Team Mate
8 ES7GM 6130 9 2 ES Eligible Team Mate
9 LY5W 5981 12 6 LY Eligible Team Mate
10 OH6MW 5843 12 1 OH Eligible Team Mate
11 ES5TV 5737 8 3 ES Eligible Team Mate
12 SM4DQE 4790 12 1 SM Eligible Team Mate
13 YL2LY 4777 12 2 YL
14 OH6LI 4428 9 2 OH
15 YL3DW 4355 5 3 YL
16 YL1ZF 4291 10 4 YL
17 LY5R 3874 12 7 LY
18 SM5AJV 3826 10 2 SM
19 OH6NIO 3807 12 3 OH
20 YL2SM 3652 12 5 YL
21 ES5QA 3611 6 4 ES
22 ES6QC 3600 4 5 ES
23 OH2PM 3576 12 4 OH
24 OH6UM 3501 8 5 OH
25 LY2IJ 3381 9 8 LY
26 LY2TS 3295 12 9 LY
27 OH8LQ 3133 12 6 OH
28 YL2GD 3126 10 6 YL
29 ES5RY 3083 8 6 ES
30 LY4T 3052 10 10 LY
31 LB8IB 2917 5 1 LA
32 LA3BO 2857 5 2 LA
33 LB8CG 2816 4 3 LA
34 LY2MM 2737 11 11 LY
35 ES1BVG 2732 4 7 ES
36 ES4NY 2723 4 8 ES
37 ES5JR 2720 5 9 ES
37 SM5IMO 2720 8 3 SM
38 LY2BKT 2696 10 12 LY
39 OH1TM 2670 12 7 OH
40 OH2KW 2664 12 8 OH
41 LA9WDA 2652 5 4 LA
42 LB1G 2616 4 5 LA
43 ES2MC 2599 10 10 ES
44 SM0CXU 2546 7 4 SM
45 LY3B 2543 12 13 LY
46 OH6XX 2539 5 9 OH
47 LA5KO 2478 4 6 LA
48 OH5CZ 2468 4 10 OH
49 LB1GB 2417 5 7 LA
50 LY2J 2396 12 14 LY
51 SM5CSS 2388 12 5 SM
52 LA6YEA 2377 4 8 LA
53 LY6A 2328 5 15 LY
54 LY5I 2297 12 16 LY
55 LB3RE 2249 10 9 LA
56 OH6ECM 2232 10 11 OH
57 OH2TA 2230 7 12 OH
58 LA8OM 2206 12 10 LA
59 LY1FW 2162 6 17 LY
60 OH2PQ 2101 9 13 OH
61 OH2BU 2085 4 14 OH
61 OH7CW 2085 4 14 OH
62 ES6RW 2078 5 11 ES
63 LA7JO 2005 7 11 LA
64 ES4RD 2002 9 12 ES
65 SA0IPA 1910 5 6 SM
66 OH2MM 1866 3 15 OH
67 LY5G 1862 10 18 LY
68 OH6KZP 1851 4 16 OH
69 LY2K 1848 9 19 LY
70 OH2BCI 1827 6 17 OH
71 OH2BH 1804 10 18 OH
71 LY2FN 1804 8 20 LY
72 OH1NOA 1800 10 19 OH
72 ES2NA 1800 2 13 ES
72 ES2ADO 1800 2 13 ES
72 YL3AD 1800 2 7 YL
73 LY3AB 1766 12 21 LY
74 OH1WZ 1760 3 20 OH
75 OH5BQ 1742 9 21 OH
76 SM0HRP 1726 10 7 SM
77 LY3BB 1661 6 22 LY
78 OH7WV 1578 4 22 OH
79 LA0GE 1554 3 12 LA
80 SA0LAT 1550 4 8 SM
81 LY2N 1543 11 23 LY
82 SM5DXT 1521 7 9 SM
83 LY2XW 1497 7 24 LY
84 SM2LIY 1488 4 10 SM
85 SM0W 1477 4 11 SM
86 SM2WMV 1472 3 12 SM
87 YL2GN 1465 9 8 YL
88 OG9X 1417 2 23 OH
89 YL2CV 1415 8 9 YL
90 YL2VW 1369 10 10 YL
91 LA9VDA 1358 2 13 LA
92 SA6AXR 1350 12 13 SM
93 LY2W 1339 3 25 LY
94 YL3FT 1332 7 11 YL


1 / 11