Qualification standings

Countries
WRTC Area
Callsign lookup

EU9

4O E7 LZ YU Z6
Total Points: 376522
Operators: 578
Total Entries: 2136


Area Rank CallSign Points (with claimed) Total entries Country Rank Country Class
1 E77DX 11696 12 1 E7 Eligible Team Leader
2 LZ2SX 10020 12 1 LZ Eligible Team Mate
3 LZ1NK 9692 12 2 LZ Eligible Team Mate
4 YT6W 8752 12 1 YU Eligible Team Mate
5 LZ3FN 7854 12 3 LZ Eligible Team Mate
6 LZ5DB 6065 10 4 LZ Eligible Team Mate
7 LZ2HM 5499 7 5 LZ Eligible Team Mate
8 E70T 5394 7 2 E7 Eligible Team Mate
9 LZ1UQ 4904 8 6 LZ Eligible Team Mate
10 E77W 4668 12 3 E7 Eligible Team Mate
11 YT3X 4443 12 2 YU Eligible Team Mate
12 YU1AU 4295 7 3 YU
13 YU1YV 4175 12 4 YU
14 LZ1YQ 4173 9 7 LZ
15 YT2AAA 4168 10 5 YU
16 YT1A 4127 12 6 YU
17 LZ1UK 3995 5 8 LZ
18 LZ3ND 3882 6 9 LZ
19 LZ2YO 3795 10 10 LZ
20 E77EA 3765 12 4 E7
21 LZ3ZZ 3652 5 11 LZ
22 LZ1ZF 3600 4 12 LZ
22 LZ1JZ 3600 4 12 LZ
23 LZ2XA 3555 4 13 LZ
24 LZ2BE 3398 7 14 LZ
25 YT1AD 3377 7 7 YU
26 LZ4AW 3310 7 15 LZ
27 LZ1RGT 3295 4 16 LZ
28 LZ1VS 3046 5 17 LZ
29 YU1ZZ 2954 8 8 YU
29 YU8A 2954 5 8 YU
30 E77E 2946 4 5 E7
30 E70R 2946 4 5 E7
31 YU2FG 2918 5 9 YU
32 YU1KX 2911 4 10 YU
33 LZ3UP 2910 4 18 LZ
33 LZ1FG 2910 4 18 LZ
33 LZ1ZD 2910 4 18 LZ
33 LZ1PM 2910 4 18 LZ
33 LZ2HQ 2910 4 18 LZ
34 YT7AW 2884 11 11 YU
35 LZ3RR 2883 8 19 LZ
36 LZ3FM 2860 4 20 LZ
37 LZ4AE 2828 7 21 LZ
38 LZ2PL 2806 6 22 LZ
39 LZ2CJ 2800 4 23 LZ
39 LZ2UU 2800 4 23 LZ
40 LZ4UX 2739 4 24 LZ
41 LZ1BP 2734 7 25 LZ
42 LZ1ANA 2730 4 26 LZ
43 YU6DX 2677 7 12 YU
44 YU9DX 2603 5 13 YU
45 YU5EEA 2488 5 14 YU
46 LZ1YE 2469 9 27 LZ
47 YT1HA 2346 6 15 YU
48 LZ5VK 2232 8 28 LZ
49 LZ7DX 2204 8 29 LZ
50 LZ3HI 2160 3 30 LZ
51 LZ1ZJ 2142 12 31 LZ
52 LZ1WDX 2110 4 32 LZ
53 LZ1PJ 2092 5 33 LZ
54 LZ1BJ 2091 7 34 LZ
55 YT4T 1969 12 16 YU
56 YU2A 1968 8 17 YU
57 LZ5EE 1928 8 35 LZ
58 YT3W 1857 3 18 YU
59 E76C 1819 3 6 E7
60 LZ1GU 1801 11 36 LZ
61 LZ5ZM 1800 2 37 LZ
62 E77C 1722 5 7 E7
63 LZ3DX 1718 7 38 LZ
64 YU3EEA 1710 7 19 YU
65 YU2ZZ 1545 2 20 YU
66 LZ1AA 1540 4 39 LZ
67 LZ1DM 1530 12 40 LZ
68 YU1LM 1529 12 21 YU
69 LZ1MC 1528 12 41 LZ
70 4O4A 1518 7 1 4O
71 LZ1KU 1517 10 42 LZ
72 LZ1CL 1510 5 43 LZ
73 LZ1QV 1508 8 44 LZ
74 LZ1QN 1489 12 45 LZ
75 LZ6E 1476 4 46 LZ
76 YU7KW 1461 11 22 YU
77 YU5M 1408 6 23 YU
78 YU1UO 1389 10 24 YU
79 YU1JW 1368 6 25 YU
80 LZ1BMV 1365 2 47 LZ
81 YU1BV 1324 3 26 YU
82 YU1XX 1272 5 27 YU
83 E73B 1255 6 8 E7
84 LZ9R 1233 2 48 LZ
85 YT1T 1231 9 28 YU
86 LZ2PS 1219 12 49 LZ
87 LZ3YY 1205 4 50 LZ
88 4O4T 1186 11 2 4O
89 YT1X 1141 5 29 YU
90 YU1DW 1129 9 30 YU
91 YT2T 1127 6 31 YU
92 LZ2JA 1088 8 51 LZ


1 / 6