Qualification standings

Countries
WRTC Area
Callsign lookup

NA10

K
Total Points: 253568
Operators: 664
Total Entries: 2150


Area Rank CallSign Points (with claimed) Total entries Country Rank Country Class
1 K3PA 10351 12 14 K Eligible Team Leader
2 K0EA 6100 12 54 K Eligible Team Mate
3 NG0C 5906 12 58 K Eligible Team Mate
4 AC0W 5186 9 71 K Eligible Team Mate
5 K0RF 4862 10 85 K Eligible Team Mate
6 W0EWD 4745 11 87 K Eligible Team Mate
7 K0KX 4601 12 91 K Eligible Team Mate
8 W0ETT 4027 12 114 K Eligible Team Mate
9 W0UA 3999 5 116 K
10 KV0Q 3877 8 121 K
11 WT9Q 3694 12 128 K
12 N0AT 3425 12 142 K
13 K0AD 3363 12 151 K
14 W0YJT 3361 12 152 K
15 K0TT 3248 4 164 K
16 K0VXU 2925 12 206 K
17 K0VBU 2910 12 210 K
18 NN7A 2677 7 234 K
19 AD1C 2663 10 235 K
20 W2UP 2609 6 243 K
21 K0OO 2589 4 249 K
22 K0AV 2445 5 279 K
23 K0XF 2375 4 292 K
24 K0JJR 2295 9 303 K
25 W0PI 2273 5 310 K
26 N0AV 2266 7 311 K
27 W0FLS 2243 4 314 K
28 AA0AI 2204 11 321 K
29 N0UR 2177 6 326 K
30 W0GXA 2118 4 341 K
31 K0MD 2111 11 344 K
32 WA0MHJ 2089 12 347 K
33 N0NI 2088 4 348 K
34 NU0Q 2084 4 350 K
35 N0XR 2080 3 351 K
35 K0KD 2080 3 351 K
36 W0OR 2045 7 356 K
37 N0AX 1997 6 366 K
38 K0EU 1964 4 373 K
39 K0YR 1842 9 393 K
40 N0HJZ 1803 7 400 K
41 AE0EE 1780 12 406 K
42 K0RC 1717 5 417 K
43 KE0UI 1684 7 424 K
44 KT0K 1620 2 441 K
45 WD0T 1572 3 457 K
46 NX0I 1568 7 460 K
47 W0GJ 1515 5 475 K
48 W0ZA 1491 7 484 K
49 K7SCX 1419 5 509 K
50 NC0B 1416 5 510 K
51 W1XE 1400 2 516 K
52 N9GB 1383 8 522 K
53 NS0R 1373 6 525 K
54 K0PC 1358 6 533 K
55 K0AP 1346 10 539 K
56 WB0N 1311 11 549 K
57 K0TRL 1304 12 552 K
58 K0FX 1299 5 554 K
59 N0YO 1281 5 564 K
60 K0KR 1269 11 567 K
61 AA0AW 1252 12 578 K
62 KA0PQW 1233 9 583 K
63 W0MB 1168 8 611 K
64 KB0EO 1154 12 616 K
65 ND1C 1152 3 617 K
66 N0AC 1137 4 626 K
67 NI0K 1095 7 644 K
68 K0BBC 1079 2 653 K
69 N9HDE 1068 12 656 K
70 KM0O 1038 4 670 K
71 KJ0I 1030 9 672 K
72 K0TG 1017 6 680 K
73 W0AAE 987 8 697 K
74 KC0V 972 3 703 K
75 K0MPH 948 10 713 K
76 NW0M 936 12 718 K
77 K6XT 908 7 732 K
78 K4IU 890 12 744 K
79 K6BFL 888 3 745 K
80 WB0SND 861 3 760 K
81 WC0T 853 2 767 K
81 WC0W 853 2 767 K
81 WW0G 853 2 767 K
81 AD0KH 853 2 767 K
81 NJ8M 853 2 767 K
81 NM0C 853 2 767 K
82 KJ0D 836 6 773 K
83 K0BJ 832 7 775 K
84 KV0I 809 8 791 K
85 NT0K 808 1 792 K
86 WX5CW 804 2 794 K
87 W7UT 798 4 798 K
88 KI0F 796 9 800 K
89 N0IJ 790 6 805 K
90 N4VI 784 3 807 K
91 WU0B 778 5 812 K
92 K0UK 774 9 814 K
93 K0CN 765 6 821 K
94 N7IV 749 2 829 K


1 / 7