Qualification standings

Countries
WRTC Area
Callsign lookup

NA5

K
Total Points: 347098
Operators: 852
Total Entries: 2686


Area Rank CallSign Points (with claimed) Total entries Country Rank Country Class
1 K4AB 10832 12 8 K Eligible Team Leader
2 KG5HVO 10454 12 11 K Eligible Team Mate
3 LZ4AX 9612 12 16 K Eligible Team Mate
4 N6AR 8089 12 31 K Eligible Team Mate
5 NN7CW 7876 10 33 K Eligible Team Mate
6 WA1FCN 6416 12 49 K Eligible Team Mate
7 K4BAI 6166 12 53 K Eligible Team Mate
8 WO4O 5346 12 67 K Eligible Team Mate
9 K1MM 5036 7 75 K Eligible Team Mate
10 N4BP 4960 12 77 K Eligible Team Mate
11 N4UU 4947 10 78 K Eligible Team Mate
12 K5KG 4882 8 82 K
13 K0LUZ 4693 12 89 K
14 KN8U 4607 12 90 K
15 N4WW 4478 8 95 K
16 NU4E 4373 12 98 K
17 K4PV 4282 11 103 K
18 N4KM 4215 5 104 K
19 KU8E 4181 12 106 K
20 KE2D 3891 12 120 K
21 AA4CF 3821 10 124 K
22 NO9E 3775 12 126 K
23 W4WF 3651 6 131 K
24 K9OM 3525 12 136 K
25 K1XX 3459 5 141 K
26 W1MD 3331 6 157 K
27 N1TO 3192 10 172 K
28 WN4AFP 3059 12 185 K
29 WB4TDH 2919 12 208 K
30 N4PN 2793 7 224 K
31 NF4A 2661 8 236 K
32 WW4LL 2616 7 242 K
33 NN9DD 2597 7 246 K
34 K4SXT 2491 9 273 K
35 K2SX 2386 7 291 K
36 W4EE 2285 12 305 K
37 W4GE 2224 12 317 K
38 WB2TQE 2210 4 319 K
39 AD4ES 2042 5 357 K
40 KC4TEO 2027 11 363 K
41 K2PS 1972 11 371 K
41 N4IQ 1972 8 371 K
42 K4NV 1970 4 372 K
43 K4SBZ 1928 10 379 K
44 AA4NP 1927 12 380 K
45 K2DM 1895 6 385 K
46 K4PI 1771 7 408 K
47 N4NO 1754 8 409 K
48 K1KNQ 1739 7 415 K
49 AG4W 1653 10 434 K
50 N4OX 1630 7 438 K
51 NN4X 1604 7 444 K
52 WB5ZGA 1596 6 448 K
53 AF4Z 1579 4 453 K
54 K4EU 1570 6 458 K
55 KM4HI 1556 12 464 K
56 K4EJ 1542 9 469 K
57 W4SO 1533 3 472 K
58 W4RN 1463 6 494 K
59 K1QX 1462 6 495 K
60 WX4G 1453 10 499 K
61 N4OO 1440 9 503 K
62 K2MK 1435 12 505 K
63 N1ZZ 1425 4 508 K
64 K2TE 1415 7 511 K
65 K4QD 1400 7 516 K
66 WA4IPU 1370 12 528 K
67 N0SMX 1359 9 532 K
68 NS4T 1356 9 534 K
69 AA7JV 1349 3 537 K
70 K3ZGA 1329 10 544 K
71 KW1K 1326 5 545 K
72 W4SPR 1301 12 553 K
73 K1TO 1295 2 556 K
74 W3CF 1284 4 563 K
75 W2TR 1219 4 587 K
76 K9XV 1208 5 593 K
77 AA4V 1187 5 600 K
78 AI4WW 1145 12 620 K
79 KE3VV 1137 5 626 K
80 K4NHW 1131 2 630 K
81 W1BQ 1102 11 641 K
82 W6IZT 1093 3 645 K
83 WB2BTJ 1064 2 658 K
84 K3SV 1046 12 665 K
85 K3TW 1027 12 673 K
86 W4KW 1015 6 681 K
87 K4RM 1010 2 684 K
88 W4CU 989 8 696 K
89 W0BR 987 10 697 K
90 N4EEB 945 3 715 K
91 N4TB 918 4 726 K
91 KT4Q 918 4 726 K
92 NX4N 911 5 730 K
93 KK6P 903 1 734 K
94 N2RJ 898 3 738 K
95 AA4VT 894 5 741 K
96 K4UEE 877 2 750 K
97 KK4ZWC 876 3 751 K
98 W3US 868 5 757 K


1 / 9