Qualification standings

Countries
WRTC Area
Callsign lookup

NA7

K
Total Points: 223200
Operators: 534
Total Entries: 1820


Area Rank CallSign Points (with claimed) Total entries Country Rank Country Class
1 K7RL 11629 12 2 K NOT applied as Team Leader
2 KU1CW 10561 12 10 K Eligible Team Leader
3 N9RV 9676 12 15 K Eligible Team Mate
4 K2PO 6713 12 45 K Eligible Team Mate
5 KL9A 5447 7 65 K Eligible Team Mate
6 KA6BIM 5136 12 73 K Eligible Team Mate
7 WJ9B 4740 12 88 K Eligible Team Mate
8 AK6A 4167 12 107 K Eligible Team Mate
9 KU7T 3424 10 143 K
10 KR7X 3382 7 149 K
11 W7WA 3255 9 163 K
12 KI7Y 3095 10 180 K
13 N7ZG 3002 8 195 K
14 WZ8T 2965 9 201 K
15 WF7T 2861 6 217 K
16 K7HBN 2749 9 227 K
17 W7VJ 2595 11 247 K
18 K7QA 2574 12 251 K
19 NK7U 2535 4 261 K
20 W7YAQ 2468 12 277 K
21 W7ZI 2444 8 280 K
22 KE7AUB 2310 6 301 K
23 KB7Q 2283 4 306 K
24 K4XU 2281 9 308 K
25 N7LD 2243 3 314 K
26 K7ZS 2234 4 316 K
27 WS7X 2119 5 340 K
28 K7RF 2037 6 358 K
29 W7ZB 1986 6 368 K
30 K7GK 1860 7 389 K
31 K7TQ 1854 7 392 K
32 KD7H 1779 5 407 K
33 K9DR 1749 7 412 K
34 W7EE 1682 4 425 K
35 W7TMT 1666 4 429 K
36 N7WY 1567 12 461 K
37 N6TR 1565 6 463 K
38 N7RCS 1506 5 480 K
39 KN7K 1488 11 485 K
40 AF7NX 1478 8 488 K
41 W7OM 1444 8 502 K
42 K5RC 1437 9 504 K
43 KB6MW 1406 5 515 K
44 WS7L 1290 11 559 K
45 N7DX 1246 5 579 K
46 N5CR 1231 7 584 K
47 N7WA 1207 6 594 K
48 K7ZO 1190 2 598 K
49 K7ZQ 1177 4 607 K
50 N7JI 1164 12 612 K
51 W7UDH 1160 6 613 K
52 K1AUS 1144 10 621 K
53 N7VS 1134 9 628 K
54 K7OG 1129 2 631 K
55 K7DSE 1122 4 632 K
56 N6KW 1099 4 643 K
57 W7XQ 1091 7 646 K
58 KN7T 1083 5 650 K
59 N7MZW 1080 8 652 K
60 K7RI 1077 4 654 K
61 NX1P 1062 5 659 K
62 WA0WWW 1054 11 661 K
63 W7MTL 1025 10 674 K
64 ND7J 1010 2 684 K
65 AC7GL 994 5 693 K
66 W7EW 989 6 696 K
67 N7EPD 986 12 698 K
68 K7MK 981 5 701 K
69 K7AR 966 8 706 K
69 W6OAT 966 10 706 K
70 N7ZUF 947 12 714 K
71 N7BEF 945 2 715 K
72 W2VJN 942 5 716 K
73 AA7UN 933 3 720 K
74 K7EDX 897 3 739 K
75 W7PU 882 8 747 K
76 K9JF 881 4 748 K
76 KI6FE 881 3 748 K
77 K7SS 867 12 758 K
78 NS7U 796 5 800 K
79 N9ADG 781 3 809 K
80 N6MZ 766 4 820 K
81 W7GF 765 7 821 K
82 NY8A 760 1 823 K
83 NW7E 733 6 838 K
84 KN0W 724 11 841 K
85 N7QT 719 2 844 K
86 AB7RW 710 4 849 K
87 NI7R 700 9 858 K
88 W7GSV 685 6 868 K
89 KB7KLT 679 4 871 K
90 N7UVH 672 9 874 K
91 K7GS 664 12 881 K
92 AA7TV 661 2 883 K
93 AA0IZ 640 1 897 K
94 AC7GG 615 2 912 K
95 KS7T 605 12 917 K
96 W7DRM 603 1 918 K
97 WT3K 599 2 921 K
98 K5EM 581 2 934 K


1 / 6