Qualification standings

Countries
WRTC Area
Callsign lookup

OC1

9M6 DU KH0 KH2 T8 V8 YB
Total Points: 248370
Operators: 1342
Total Entries: 3547


Area Rank CallSign Points (with claimed) Total entries Country Rank Country Class
1 9M6NA 10864 12 1 9M6 Eligible Team Leader
2 YB1AR 6506 12 1 YB Eligible Team Mate
3 YB1TIA 6420 12 2 YB Eligible Team Mate
4 DU3LA 5829 12 1 DU Eligible Team Mate
5 YB8RW 4692 12 3 YB Eligible Team Mate
6 YB2DX 4122 7 4 YB Eligible Team Mate
7 KH2JU 3416 7 1 KH2
8 DU3T 3250 7 2 DU
9 9M6ZAE 3148 12 2 9M6
10 YB2MM 2823 12 5 YB
11 YB7OO 2727 12 6 YB
12 4F3OM 2686 12 3 DU
13 YB1AM 2635 6 7 YB
14 DU1IVT 2540 6 4 DU
15 4E1A 2520 3 5 DU
16 NH2C 2440 3 2 KH2
17 YB1ACN 2424 5 8 YB
18 YC1BIQ 2217 6 9 YB
19 YB7WR 2170 11 10 YB
20 YB1EGP 2151 8 11 YB
21 YB3KM 2147 4 12 YB
22 4I1LCP 2097 9 6 DU
23 YC9FAR 2011 12 13 YB
24 YC1PSI 1869 4 14 YB
25 YC7YGR 1863 10 15 YB
26 4E1ADW 1837 3 7 DU
27 YB1PEF 1833 6 16 YB
28 YB2TJV 1721 5 17 YB
29 YC1CWO 1634 4 18 YB
30 YE1AR 1582 4 19 YB
31 YB3DY 1579 5 20 YB
32 YD1DGZ 1562 3 21 YB
33 YC1FMZ 1542 3 22 YB
34 4I1EAY 1527 8 8 DU
35 YC1NMT 1504 6 23 YB
36 YB8UTI 1466 12 24 YB
37 YB4GBN 1426 3 25 YB
37 T88PB 1426 2 1 T8
38 DU3TW 1416 5 9 DU
39 YB1TJ 1380 6 26 YB
40 YB2IQ 1347 12 27 YB
41 YB2LSR 1302 2 28 YB
41 YB0ARJ 1302 2 28 YB
42 YC1CT 1266 3 29 YB
43 4I1EBD 1256 4 10 DU
44 YC1MR 1254 2 30 YB
45 YB2CPO 1218 8 31 YB
46 YE7SPN 1216 5 32 YB
47 YC1ME 1163 2 33 YB
48 DU1KG 1153 3 11 DU
49 YB0JS 1041 4 34 YB
50 DU7P 1008 4 12 DU
51 YC0OSX 985 6 35 YB
52 YC4HQ 984 6 36 YB
53 YB2HAF 953 8 37 YB
54 DU3ZX 922 4 13 DU
55 4F3BZ 919 12 14 DU
56 YB6MIX 886 6 38 YB
57 DU1EV 876 8 15 DU
58 YB1HK 851 2 39 YB
59 DV1ZBX 848 5 16 DU
60 YB0NSI 845 12 40 YB
60 DU1KC 845 5 17 DU
61 DV1MG 840 6 18 DU
62 YB2WA 838 9 41 YB
63 DU7JAY 834 5 19 DU
64 YC1RIK 818 4 42 YB
65 YB4FIK 816 7 43 YB
66 DU1RB 813 9 20 DU
67 YC1JGE 806 12 44 YB
68 YB9ATS 801 4 45 YB
69 YB9GV 787 7 46 YB
70 DW1ZGS 769 3 21 DU
71 DU9XL 765 5 22 DU
72 NH2DX 760 1 3 KH2
73 DU9CA 735 9 23 DU
74 YB2WB 730 1 47 YB
74 YD2XVT 730 1 47 YB
75 YC1PYY 725 1 48 YB
76 DU9WTZ 723 9 24 DU
77 DU9XM 722 5 25 DU
78 DV1SCO 713 3 26 DU
79 YC0VM 711 9 49 YB
80 DV9BTO 701 4 27 DU
81 YC9BHJ 685 3 50 YB
82 9M8DEN 679 9 3 9M6
83 4I1EBC 659 10 28 DU
84 DU3DW 647 2 29 DU
85 AH2D 643 1 4 KH2
86 YB7TUU 636 3 51 YB
87 DU1VGX 635 12 30 DU
88 DV8/KH7EA 619 2 31 DU
89 YC2YIZ 616 4 52 YB
90 DZ1Z 606 4 32 DU
91 YC2XVT 603 4 53 YB
92 YB0JVZ 598 5 54 YB
92 DU1VHY 598 5 33 DU
93 YB2GV 597 8 55 YB
94 YB5QZ 594 2 56 YB
95 4F1BYN 589 3 34 DU


1 / 14