Qualification standings

Countries
WRTC Area
Callsign lookup

OC3

3D2 5W FK FO FW VK ZL
Total Points: 111537
Operators: 240
Total Entries: 718


Area Rank CallSign Points (with claimed) Total entries Country Rank Country Class
1 ZL3CW 11510 12 1 ZL Eligible Team Leader
2 VK2IA 9444 11 1 VK Eligible Team Mate
3 ZL4YL 7707 12 2 ZL Eligible Team Mate
4 ZL3IO 5583 10 3 ZL Eligible Team Mate
5 VK4QH 5131 12 2 VK Eligible Team Mate
6 VK6LW 3425 4 3 VK
7 VK4NH 2995 6 4 VK
8 VK4SP 1973 8 5 VK
9 VK2GR 1889 12 6 VK
10 VK4SN 1842 7 7 VK
11 ZL1TM 1660 7 4 ZL
12 VK4BAA 1612 4 8 VK
13 ZL3PAH 1583 5 5 ZL
14 ZL3GA 1560 5 6 ZL
14 VK4NEF 1560 2 9 VK
14 VK4UC 1560 2 9 VK
15 ZL2EM 1472 2 7 ZL
16 VK4CT 1357 3 10 VK
17 ZL2MY 1343 2 8 ZL
18 VK4NM 1332 4 11 VK
19 VK3JA 1309 12 12 VK
20 ZL3AB 1304 3 9 ZL
21 VK2CZ 1215 11 13 VK
22 VK2PN 1172 12 14 VK
23 ZL4WW 1152 2 10 ZL
24 VK3MI 1117 2 15 VK
25 VK2PR 1092 3 16 VK
26 VK4DX 1073 5 17 VK
27 ZL2IFB 1069 5 11 ZL
28 VK4TT 982 10 18 VK
29 VK7GN 955 9 19 VK
30 VK2PAA 933 4 20 VK
31 ZL1HAZ 914 2 12 ZL
32 3D2AG 901 2 1 3D2
33 VK8VWA 900 1 21 VK
34 ZL1IF 887 9 13 ZL
35 ZL3WW 855 1 14 ZL
36 VK2NSS 850 1 22 VK
37 VK5IR 836 12 23 VK
38 VK4TJF 818 2 24 VK
39 VK3VT 810 3 25 VK
40 VK4MZ 800 1 26 VK
41 VK4SDD 796 2 27 VK
42 ZL3TE 791 6 15 ZL
43 VK6SJ 740 2 28 VK
44 FK8IK 716 9 1 FK
45 5W1SA 712 8 1 5W
46 VK6EI 669 1 29 VK
46 VK6FLAB 669 1 29 VK
46 VK6BEC 669 1 29 VK
47 FK4QX 656 6 2 FK
48 VK5GR 639 12 30 VK
49 ZL1SAM 617 1 16 ZL
50 VK5XDX 571 3 31 VK
51 VK4FOMP 505 2 32 VK
52 VK3IO 503 5 33 VK
53 VK2WWV 460 4 34 VK
54 ZL2AGY 448 5 17 ZL
55 VK3GK 433 12 35 VK
56 ZL1BBW 424 11 18 ZL
57 VK5QI 413 4 36 VK
58 VK5ZQV 367 2 37 VK
58 VK5KX 367 2 37 VK
58 VK5CP 367 2 37 VK
59 ZL2RX 358 8 19 ZL
60 ZL3DXT 327 1 20 ZL
61 VK2IM 322 2 38 VK
62 VK5AKH 317 4 39 VK
63 ZL4TT 315 3 21 ZL
64 VK2BJ 312 9 40 VK
65 VK5LJ 294 4 41 VK
66 VK6WX 293 8 42 VK
67 ZL1VV 243 1 22 ZL
68 VK2IG 224 4 43 VK
69 VK5SFA 219 2 44 VK
70 VK5ZM 213 1 45 VK
70 VK5FJ 213 1 45 VK
70 VK5AC 213 1 45 VK
71 VK3TZ 207 12 46 VK
72 VK6SMK 206 2 47 VK
73 VK2PW 203 6 48 VK
74 VK2TTL 202 1 49 VK
75 ZL1DD 200 1 23 ZL
76 VK4TL 193 2 50 VK
77 VK4PDX 191 1 51 VK
78 ZL2AJ 182 1 24 ZL
79 VK6HG 171 1 52 VK
80 ZL2BR 165 3 25 ZL
81 VK3MH 164 4 53 VK
82 ZL1OG 162 1 26 ZL
83 VK5IX 154 1 54 VK
84 VK4ZD 143 2 55 VK
85 VK4DI 141 1 56 VK
86 VK2KDP 136 3 57 VK
87 FO/F6BCW 132 1 1 FO
88 VK2BY 130 1 58 VK
89 VK3BDX 111 4 59 VK
90 VK3FY 110 3 60 VK
90 ZL4AS 110 3 27 ZL
91 ZL2UO 109 6 28 ZL


1 / 3