Qualification standings

Countries
WRTC Area
Callsign lookup

SA1

CP HC HK OA P4 PJ2 PJ4 YV
Total Points: 62706
Operators: 131
Total Entries: 379


Area Rank CallSign Points (with claimed) Total entries Country Rank Country Class
1 W2GD 10777 12 1 P4 Eligible Team Leader
2 HC2AO 8724 12 1 HC Eligible Team Mate
3 YV1KK 5290 9 1 YV Eligible Team Mate
4 OA4SS 3774 12 1 OA
5 PJ4DX 3396 8 1 PJ4
6 YV6BXN 3246 12 2 YV
7 4M8E 1168 2 3 YV
8 YV4EK 1090 3 4 YV
9 OA4DTU 1019 2 2 OA
10 OA4DX 1007 7 3 OA
11 YV7MAY 971 3 5 YV
12 CP6GR 900 1 1 CP
13 YV4ABR 761 12 6 YV
14 YV4RDC 720 1 7 YV
15 OA4DKN 709 5 4 OA
16 OA4DPM 704 5 5 OA
17 OA8AAQ 699 4 6 OA
18 HK3TU 681 3 1 HK
19 HC2AP 631 4 2 HC
20 OA4DSF 572 3 7 OA
21 YV6KP 570 2 8 YV
22 HK3CW 549 1 2 HK
23 OA4DVC 538 3 8 OA
24 OA4DOA 537 2 9 OA
24 OA4AI 537 2 9 OA
25 HC1JQ 524 9 3 HC
26 YV5EMG 504 8 9 YV
27 YV4NR 495 1 10 YV
28 PJ2LJG 491 1 1 PJ2
29 HC5CWT 483 1 4 HC
29 HC5TMOT 483 1 4 HC
30 OA4ASD 482 5 10 OA
31 OA4DW 480 3 11 OA
32 HC5DX 470 4 5 HC
33 HC4ER 382 4 6 HC
33 HC1HC 382 4 6 HC
33 HC1TM 382 4 6 HC
33 HC1BG 382 4 6 HC
34 HK6J 381 6 3 HK
35 HC2TKV 376 3 7 HC
36 HC2AD 342 1 8 HC
37 HK3C 335 11 4 HK
38 YV5GPA 334 2 11 YV
39 OA4DSQ 318 1 12 OA
39 OA4DTA 318 1 12 OA
40 HC1MX 297 3 9 HC
41 YV4AW 272 4 12 YV
42 HC1DAZ 262 3 10 HC
43 HC5DBT 237 1 11 HC
44 YY5AEP 235 11 13 YV
45 HC2TMZ 229 1 12 HC
45 HK3X 229 1 5 HK
46 HK1N 228 3 6 HK
46 YV1JGT 228 5 14 YV
47 YY2HCM 222 5 15 YV
48 YV5JGO 178 9 16 YV
49 HK1X 162 1 7 HK
50 YV6CR 135 1 17 YV
51 YV5COR 126 9 18 YV
52 HK4CMB 101 1 8 HK
53 HK4GOO 92 3 9 HK
54 PJ4/DL6KR 91 1 2 PJ4
55 YV5KG 90 3 19 YV
56 HK3TK 88 2 10 HK
57 HC5VF 85 3 13 HC
58 CP5HK 80 4 2 CP
59 HK3EA 77 2 11 HK
60 YV5EN 73 1 20 YV
61 OA4/XQ3SA 70 1 13 OA
61 HK1T 70 1 12 HK
62 HK4KM 64 5 13 HK
63 YV5EED 59 1 21 YV
64 HK3J 53 4 14 HK
65 YV8ER 44 1 22 YV
66 HK4W 39 3 15 HK
67 HK4OBA 37 4 16 HK
67 OA4DOS 37 3 14 OA
68 HC7AE 35 1 14 HC
69 HC2TCU 32 1 15 HC
70 YV5IUA 30 1 23 YV
71 HC2PY 28 1 16 HC
72 HK1MW 22 1 17 HK
72 HK3ZD 22 5 17 HK
72 YV4NY 22 1 24 YV
73 4M1F 21 1 25 YV
74 HK4L 17 1 18 HK
75 HJ4JRZ 16 3 19 HK
75 YV7RCV 16 1 26 YV
75 YV2CAR 16 1 26 YV
76 YV5WZ 15 1 27 YV
77 YV4GAC 14 1 28 YV
77 YV5EVA 14 1 28 YV
77 HK6P 14 3 20 HK
78 YV4HMR 13 1 29 YV
78 YY2EDF 13 2 29 YV
79 YV5TNT 12 1 30 YV
79 YY5CJR 12 2 30 YV
79 YY5RAB 12 3 30 YV
79 OA4/EA7TN 12 2 15 OA
80 YV5NWG 9 1 31 YV


1 / 2