Qualification standings

Countries
WRTC Area
Callsign lookup

SA4

PY
Total Points: 228362
Operators: 561
Total Entries: 1821


Area Rank CallSign Points (with claimed) Total entries Country Rank Country Class
1 PY2NY 10620 12 1 PY Eligible Team Leader
2 PP5JR 8772 12 2 PY Eligible Team Mate
3 PY2ZEA 7667 12 3 PY Eligible Team Mate
4 PY4BZ 4785 9 6 PY Eligible Team Mate
5 PP5BZ 4664 12 7 PY Eligible Team Mate
6 PY2LSM 4416 11 9 PY Eligible Team Mate
7 PY2LED 4359 8 10 PY Eligible Team Mate
8 PY2PT 4205 12 11 PY Eligible Team Mate
9 PY1NX 4163 12 12 PY Eligible Team Mate
10 PY4AZ 4046 9 13 PY Eligible Team Mate
11 PY5AMF 3649 12 15 PY
12 PY5QW 3421 12 16 PY
13 PY2NDX 3190 4 17 PY
14 PY2DY 3179 7 18 PY
15 PY1ZV 3128 12 19 PY
16 PY2UD 3017 10 20 PY
17 PY2YU 3004 5 21 PY
18 PY1FI 3001 12 22 PY
19 PY2MNL 2759 5 24 PY
20 PP5KR 2669 10 25 PY
21 PP5NY 2608 9 27 PY
22 PY4BK 2522 6 28 PY
23 PY2KC 2491 6 29 PY
24 PY4ARS 2452 12 30 PY
25 PY1DX 2451 7 31 PY
26 PY5FO 2426 12 32 PY
27 PY2CX 2424 7 33 PY
28 PU2KUL 2323 4 34 PY
29 PY4XX 2276 12 35 PY
30 PY5FB 2221 4 37 PY
31 PY2XV 2093 9 38 PY
32 PP5FB 2021 5 40 PY
33 PY2BK 1959 7 41 PY
34 PP5JD 1929 4 42 PY
35 PT2FM 1869 3 43 PY
36 PY2CP 1843 10 44 PY
37 PP2BT 1796 2 45 PY
37 PY1CG 1796 5 45 PY
38 PY4TJ 1792 3 46 PY
38 PY5WW 1792 8 46 PY
39 PY3DX 1765 8 47 PY
40 PY2KJ 1763 12 48 PY
41 PY2EX 1734 7 49 PY
42 PP1WW 1680 9 50 PY
43 PP1CZ 1633 8 52 PY
44 PY2FRQ 1555 10 53 PY
45 PP5DZ 1533 10 54 PY
46 PP5CFS 1512 3 55 PY
47 PP5RX 1481 3 56 PY
48 PY1GQ 1413 3 57 PY
49 PY2RKG 1393 9 59 PY
50 PT2IC 1391 2 60 PY
51 PP5RT 1312 9 62 PY
52 PY5IN 1309 12 63 PY
53 PY2EL 1303 2 64 PY
54 PY2ZR 1279 9 65 PY
55 PY2MP 1273 8 66 PY
56 PY2XC 1272 12 67 PY
57 PP5BT 1181 11 68 PY
58 PY1VOY 1173 12 69 PY
59 PY2SHF 1150 7 70 PY
60 PY4VG 1108 5 73 PY
61 PY1AX 1092 9 75 PY
62 PY3KN 1063 11 76 PY
63 PU5FJR 1050 3 77 PY
64 PP2CC 1044 9 79 PY
65 PP5JA 1007 2 80 PY
66 PY4LH 982 11 81 PY
67 PY5EG 967 4 83 PY
67 PY2NA 967 5 83 PY
68 ZW5B 950 1 84 PY
69 PY2QT 930 11 85 PY
70 PY2WC 927 2 86 PY
71 PY5CC 906 6 87 PY
72 PY1RJ 900 1 88 PY
73 PP5AX 822 9 93 PY
74 PY2REC 793 5 96 PY
75 PY2VM 781 3 98 PY
76 PP5DAN 779 6 99 PY
77 PY2MET 769 1 100 PY
78 ZX5J 760 1 101 PY
79 PY5AKW 757 3 102 PY
80 PP5KC 740 4 103 PY
81 PY5JY 720 1 104 PY
82 PY2TC 703 2 106 PY
83 PY2IQ 702 2 107 PY
84 PY5KD 700 1 108 PY
84 PY3MM 700 1 108 PY
84 PP5NZ 700 1 108 PY
84 PU2TIB 700 1 108 PY
85 PY3ZZR 696 5 109 PY
86 PY5ZW 676 1 110 PY
87 PY1PL 667 3 111 PY
88 PY3EW 636 3 112 PY
89 PU2MZI 635 1 113 PY
90 PU3JFP 630 3 114 PY
91 PY3ZZ 629 2 115 PY
92 PP5JN 625 6 116 PY
93 PY4DX 616 4 117 PY
94 PY3PA 609 7 118 PY


1 / 6