Event | Year | Mode | Qualification Points | Entry | WRTC Category | Contest Score | Best Score | by | Remarks |
ARRLDX | 2019 | CW | 0 (48) | HZ1TT Score comparison area: AS1 Operators: HZ1TT |
SOHP | 11088 | 186645 | UN6LN | Disqualified by contest committee. |
RRDXC | 2019 | MIX | 0 (44) | HZ1TT Score comparison area: AS1 Operators: HZ1TT |
SOHP | 337750 | 7748784 | UP0L | Disqualified by contest committee. |
CQWPX | 2019 | SSB | 0 (170) | HZ1TT Score comparison area: AS1 Operators: HZ1TT |
SOHP | 2758815 | 15483480 | 4L0A | Disqualified by contest committee. |
AADC | 2019 | CW | 0 (95) | HZ1TT Score comparison area: AS1 Operators: HZ1TT |
SOHP | 283716 | 2412597 | UN9L | Disqualified by contest committee. |
IARU | 2019 | MIX | 0 (11) | HZ1TT Score comparison area: AS1 Operators: HZ1TT |
SOHP | 33528 | 2901816 | UP0L | Disqualified by contest committee. |
CQWW | 2019 | SSB | 0 (342) | HZ1TT Score comparison area: AS1 Operators: HZ1TT |
SOHP | 1320138 | 3862557 | UP0L | Disqualified by contest committee. |
CQWW | 2019 | CW | 0 (555) | HZ1TT Score comparison area: AS1 Operators: HZ1TT |
SOLP | 401030 | 650399 | RA9SF | Disqualified by contest committee. |
RRDXC | 2020 | MIX | 0 (8) | HZ1TT Score comparison area: AS1 Operators: HZ1TT |
SOLP | 39547 | 4545562 | R8CT | Disqualified by contest committee. |
CQWPX | 2020 | SSB | 0 (191) | HZ1TT Score comparison area: AS1 Operators: HZ1TT |
SOHP | 2398725 | 11984544 | UP4L | Disqualified by contest committee. |
CQWPX | 2020 | CW | 0 (144) | HZ1TT Score comparison area: AS1 Operators: HZ1TT |
SOHP | 834114 | 5521140 | R8CT | Disqualified by contest committee. |
IARU | 2020 | MIX | 0 (40) | HZ1TT Score comparison area: AS1 Operators: HZ1TT |
SOHP | 67065 | 1606583 | RK9AX | Disqualified by contest committee. |
WAEDC | 2020 | SSB | 0 (290) (claimed) |
HZ1TT Score comparison area: AS1 Operators: HZ1TT |
SOLP | 108088 | 335896 | R8CT | Disqualified by contest committee. |
CQWW | 2020 | CW | 0 (112) (claimed) |
HZ1TT Score comparison area: AS1 Operators: HZ1TT |
SOLP | 435597 | 3517749 | R8CT | Disqualified by contest committee. |