Qualification standings

Countries
WRTC Area
Callsign lookup

CE - Chile

Total Points: 65270
Operators: 120
Total Entries: 344


Country rank Operator Qualification Points (with claimed) Counted contest entries Area rank Area Class
1 CE2LR 11463 12 1 SA3 Eligible Team Leader
2 CE3CT 9219 12 2 SA3 Eligible Team Mate
3 CE7VPQ 3567 8 6 SA3
4 XQ1KZ 3308 9 8 SA3
5 XQ4CW 3120 11 10 SA3
6 CE8EIO 3047 8 13 SA3
7 XQ3SK 2574 6 19 SA3
8 XQ1CY 2409 4 23 SA3
9 CE1UMY 2009 3 30 SA3
10 CE1TBN 1944 4 32 SA3
11 XQ1CR 1297 4 51 SA3
12 CA1FCS 1124 5 56 SA3
13 XQ1FM 1115 4 57 SA3
14 CE7KF 1103 9 58 SA3
15 CE6CGX 1070 4 61 SA3
16 CE6VMO 1012 7 65 SA3
17 CE6SAX 920 6 69 SA3
18 CB8E 906 2 72 SA3
19 CE2LE 861 2 81 SA3
20 CA4PSH 837 7 82 SA3
21 CE3WW 739 4 89 SA3
22 CE3JBD 666 5 96 SA3
23 CE2SV 640 1 98 SA3
24 CA1DBD 623 2 99 SA3
25 CE1DN 510 3 102 SA3
26 CA1LCF 505 2 103 SA3
27 CE1NAH 491 1 107 SA3
27 XQ1KY 491 1 107 SA3
28 XQ6OA 470 3 108 SA3
29 CE2BMW 469 4 109 SA3
30 CE1LTL 440 4 111 SA3
31 CE6TK 389 3 117 SA3
32 CE6DBI 380 1 119 SA3
32 CE6DIJ 380 1 119 SA3
33 CE1UGE 333 1 126 SA3
34 CE2ML 330 7 127 SA3
35 XQ3WD 325 4 128 SA3
36 CE1TT 238 3 145 SA3
37 CE3BC 237 3 146 SA3
38 CE2MT 220 2 149 SA3
39 XQ1KK 217 2 150 SA3
40 CE3CBM 209 7 152 SA3
41 CE3DNP 194 7 157 SA3
42 CA6CGX 182 2 160 SA3
43 CE4CBK 180 3 161 SA3
44 CE3BN 175 2 163 SA3
45 CE4WT 172 2 164 SA3
46 CE2SQE 141 3 173 SA3
47 CA4PPC 130 2 175 SA3
48 CE1KV 128 1 176 SA3
49 XQ3SA 127 1 177 SA3
50 CE3CMH 122 4 180 SA3
51 CE5JZO 118 3 182 SA3
52 CE3TL 116 3 183 SA3
53 CE3OP 99 2 191 SA3
54 CE5AUC 82 2 198 SA3
55 CE1OEB 75 1 202 SA3
56 CE5PHI 67 2 204 SA3
57 CE5DSQ 58 1 209 SA3
58 CE4CT 50 1 213 SA3
58 XQ7IR 50 2 213 SA3
59 CE3LI 49 3 214 SA3
60 3G3N 45 3 217 SA3
61 CE3NR 43 3 218 SA3
62 CA3JBD 41 2 220 SA3
62 CE2SCZ 41 4 220 SA3
63 XQ3OP 40 4 221 SA3
64 XQ5CIE 37 2 223 SA3
64 CE5NK 37 1 223 SA3
65 CE1BF 35 4 225 SA3
66 CE3WYZ 34 6 226 SA3
67 CE4JZO 33 2 227 SA3
67 CD2ANK 33 1 227 SA3
68 CB4S 28 1 229 SA3
69 XQ1KN 25 1 231 SA3
70 CB4A 21 2 235 SA3
71 CE4UFC 20 1 236 SA3
72 CE5JTC 19 3 237 SA3
73 CE1WZM 18 3 238 SA3
74 CA3CLF 17 2 239 SA3
75 CE3ARU 15 5 241 SA3
76 CE3GCA 13 4 243 SA3
77 CB2IAL 11 1 245 SA3
77 CA4UFC 11 2 245 SA3
77 XQ3PC 11 1 245 SA3
78 CE3SJM 9 1 247 SA3
78 CD2SLJ 9 2 247 SA3
79 CD3FOT 8 3 248 SA3
79 CE6UFF 8 4 248 SA3
80 CA3SJM 7 2 249 SA3
80 CA3KRM 7 2 249 SA3
81 CA3GCA 6 2 250 SA3
82 CA3FOT 5 1 251 SA3
82 CD3GAS 5 2 251 SA3
83 CA3HYE 4 1 252 SA3
83 CA3MRD 4 1 252 SA3
83 CA3ODV 4 1 252 SA3
83 CE1EW 4 1 252 SA3
83 CE3KRM 4 2 252 SA3
84 CE4SES 3 1 253 SA3


1 / 2