Qualification standings

Countries
WRTC Area
Callsign lookup

E7 - Bosnia-Herzegovina

Total Points: 55339
Operators: 104
Total Entries: 333


Country rank Operator Qualification Points (with claimed) Counted contest entries Area rank Area Class
1 E77DX 11696 12 1 EU9 Eligible Team Leader
2 E70T 5394 7 8 EU9 Eligible Team Mate
3 E77W 4668 12 10 EU9 Eligible Team Mate
4 E77EA 3765 12 20 EU9
5 E77E 2946 4 30 EU9
5 E70R 2946 4 30 EU9
6 E76C 1819 3 59 EU9
7 E77C 1722 5 62 EU9
8 E73B 1255 6 83 EU9
9 E74A 1049 4 95 EU9
10 E79AA 969 5 97 EU9
11 E76AA 950 2 99 EU9
12 E77FA 870 5 105 EU9
13 E74O 805 6 111 EU9
14 E73JO 801 3 112 EU9
15 E73QI 793 4 113 EU9
15 E75M 793 4 113 EU9
16 E72U 737 12 119 EU9
17 E74UK 734 9 120 EU9
18 E74X 729 12 122 EU9
19 E74AL 715 4 123 EU9
20 E74ZZ 710 4 124 EU9
21 E71CQ 623 8 135 EU9
22 E71AZ 585 2 139 EU9
23 E73RB 561 12 142 EU9
24 E7/Z35M 415 3 162 EU9
25 E78AX 360 6 172 EU9
26 E73PS 338 6 176 EU9
27 E73AA 278 7 187 EU9
27 E77D 278 6 187 EU9
28 E78T 277 5 188 EU9
29 E71DX 270 2 189 EU9
30 E78IW 264 6 192 EU9
31 E77G 262 8 194 EU9
32 E70A 238 1 200 EU9
33 E74QB 204 1 209 EU9
34 E75CV 192 6 214 EU9
35 E74BQ 169 1 223 EU9
36 E77T 161 4 226 EU9
37 E77SH 160 1 227 EU9
38 E73AL 155 1 228 EU9
39 E75OT 153 1 230 EU9
39 E77A 153 6 230 EU9
40 E7CW 145 1 235 EU9
41 E77Y 131 3 239 EU9
42 E72X 129 2 240 EU9
43 E79EA 120 1 245 EU9
44 E76CD 113 2 250 EU9
45 E72WG 106 1 252 EU9
46 E79SL 95 1 257 EU9
47 E74E 94 3 258 EU9
48 E78WW 92 2 259 EU9
49 E74R 90 1 260 EU9
50 E75MM 89 2 261 EU9
51 E75PP 88 1 262 EU9
51 E73KT 88 1 262 EU9
51 E73BEN 88 1 262 EU9
52 E73PY 67 1 273 EU9
53 E71EEE 65 1 275 EU9
54 E70W 56 3 281 EU9
55 9A3A/E73A 55 4 282 EU9
56 E79Q 54 3 283 EU9
56 E77O 54 3 283 EU9
57 E72T 50 1 286 EU9
58 E71A 49 5 287 EU9
59 E73KM 43 2 292 EU9
60 E72M 38 2 296 EU9
61 E72KB 37 1 297 EU9
61 E74FRS 37 2 297 EU9
62 E77EE 29 3 304 EU9
63 E73X 28 3 305 EU9
64 E76WO 25 1 308 EU9
65 E76MB 23 1 310 EU9
66 E77RV 22 1 311 EU9
66 E72A 22 3 311 EU9
67 E77XZ 15 1 318 EU9
68 E72JG 14 2 319 EU9
68 E74BMN 14 2 319 EU9
68 E73RV 14 1 319 EU9
69 E71ZO 12 3 321 EU9
70 E71NT 10 1 323 EU9
70 E77XL 10 1 323 EU9
71 E75MHM 9 2 324 EU9
72 E70AB 7 1 326 EU9
73 E73WM 6 1 327 EU9
74 E74MG 5 1 328 EU9
74 E74SL 5 1 328 EU9
74 E78CB 5 4 328 EU9
74 E77AR 5 1 328 EU9
75 E71AGA 4 2 329 EU9
76 E70BA 2 1 331 EU9
76 E70E 2 1 331 EU9
76 E72CD 2 1 331 EU9
76 E71W 2 1 331 EU9
76 E75BA 2 2 331 EU9
76 E77OA 2 1 331 EU9
77 E79DDI 1 1 332 EU9
77 E77ZZ 1 1 332 EU9
77 E75MEE 1 1 332 EU9
77 E74EB 1 1 332 EU9


1 / 2