Qualification standings

Countries
WRTC Area
Callsign lookup

F - France

Total Points: 246594
Operators: 573
Total Entries: 1739


Country rank Operator Qualification Points (with claimed) Counted contest entries Area rank Area Class
1 F8DBF 8439 11 1 EU6 Eligible Team Leader
2 F1AKK 6892 11 2 EU6 Eligible Team Mate
3 F5OHM 6697 12 3 EU6 Eligible Team Mate
4 F4FTA 5504 11 4 EU6 Eligible Team Mate
5 F6BEE 5138 7 5 EU6 Eligible Team Mate
6 F4DXW 5103 9 6 EU6 Eligible Team Mate
7 F6FTB 4557 12 7 EU6 Eligible Team Mate
8 F8CRS 4320 11 8 EU6 Eligible Team Mate
9 F6IRA 4201 12 9 EU6 Eligible Team Mate
10 F6AUS 3887 12 10 EU6
11 F5PLC 3827 8 11 EU6
12 F4DSK 3729 10 12 EU6
13 F5MUX 3610 5 13 EU6
14 F5USK 3482 5 14 EU6
15 F5LIW 3415 10 15 EU6
16 F5HRY 3382 5 16 EU6
17 F8DGY 3145 10 17 EU6
18 F5ICC 3132 7 18 EU6
19 F8CRH 3079 6 19 EU6
20 F6IFY 3048 5 20 EU6
21 F1HAR 3046 4 21 EU6
22 F5VHJ 3031 7 22 EU6
23 F5PAL 2978 12 23 EU6
24 F5JU 2809 12 25 EU6
25 F5VKT 2732 10 26 EU6
26 F6ARC 2678 7 27 EU6
27 F8FKJ 2677 3 28 EU6
28 F5NKX 2628 7 29 EU6
29 F5TLZ 2591 6 30 EU6
30 F4FFZ 2581 6 31 EU6
31 F5PRH 2563 4 32 EU6
32 F5UTN 2523 5 33 EU6
33 F5RAB 2445 6 34 EU6
34 F1GRH 2280 12 35 EU6
35 F8ARK 2278 4 36 EU6
36 F4HWS 2202 7 37 EU6
37 F5VHY 1993 5 38 EU6
38 F4CWN 1914 3 39 EU6
39 F5SGI 1821 11 40 EU6
40 F6DRP 1796 12 41 EU6
41 F4HRM 1684 12 42 EU6
42 F4CDR 1683 3 43 EU6
43 F8DVD 1587 5 44 EU6
44 F4BDG 1572 8 45 EU6
45 F5GGL 1536 10 46 EU6
46 F8DRE 1471 2 47 EU6
47 F5VMN 1447 5 48 EU6
48 F4BIV 1335 2 49 EU6
49 F4BKV 1327 6 50 EU6
50 F6BBQ 1299 6 51 EU6
51 F5NQL 1222 6 52 EU6
52 F4HTZ 1148 3 53 EU6
53 F5PHW 1122 9 54 EU6
54 F4BIT 1113 6 55 EU6
55 F1UVN 1111 3 56 EU6
56 F5RAG 1081 8 57 EU6
57 F4FLQ 1055 2 58 EU6
58 F8GGV 1033 5 59 EU6
59 F5VV 1019 5 60 EU6
60 F4GGQ 974 7 61 EU6
61 F4AJQ 955 4 62 EU6
62 F8KGM 950 1 63 EU6
62 F6ASS 950 1 63 EU6
63 F6BQG 948 7 64 EU6
64 F5BEG 947 5 65 EU6
65 F5IN 914 1 66 EU6
66 F4FDA 900 1 67 EU6
67 TM4T 844 5 68 EU6
68 F5MLJ 832 11 69 EU6
69 F4HMX 827 10 70 EU6
70 F4ETG 813 2 72 EU6
71 F6DZU 810 4 73 EU6
72 F5UII 808 2 74 EU6
73 F5SIH 795 2 75 EU6
73 F4FPG 795 2 75 EU6
73 F4DSD 795 2 75 EU6
74 F6BGC 792 3 76 EU6
75 F6EYB 778 2 77 EU6
76 F5NZY 763 5 78 EU6
77 F4FHV 760 5 79 EU6
77 F4HAU 760 12 79 EU6
78 F6HJO 744 9 80 EU6
79 F4HZZ 741 9 81 EU6
80 F1RHS 723 5 82 EU6
81 F4IEX 718 7 83 EU6
82 F4AYI 700 1 84 EU6
83 F4FSV 658 2 86 EU6
84 F4VSE 633 9 87 EU6
85 F4DXP 630 5 88 EU6
86 F6HDI 625 7 89 EU6
87 F4HRU 621 5 90 EU6
88 F6GWV 616 2 91 EU6
88 F6HMQ 616 2 91 EU6
89 F4HZJ 589 4 92 EU6
89 F1AGR 589 4 92 EU6
90 F1DUZ 588 3 93 EU6
91 F1ADG 587 6 94 EU6
92 F5PBL 578 3 95 EU6
93 F4DVX 576 2 96 EU6
94 F4AFQ 573 4 97 EU6


1 / 6