Qualification standings

Countries
WRTC Area
Callsign lookup

I - Italy

Total Points: 414961
Operators: 1374
Total Entries: 4172


Country rank Operator Qualification Points (with claimed) Counted contest entries Area rank Area Class
1 IZ8JAI 10955 12 1 EU10 Eligible Team Leader
2 IZ1LBG 10752 12 2 EU7 Eligible Team Leader
3 IK2PFL 10085 12 4 EU7 Eligible Team Mate
4 IK7YTT 8145 12 4 EU10 Eligible Team Mate
5 IK3QAR 7050 12 9 EU7 Eligible Team Mate
6 IZ8FWN 6969 9 5 EU10 Eligible Team Mate
7 IK4VET 6325 12 11 EU7 Eligible Team Mate
8 IW1FRU 5813 12 12 EU7 Eligible Team Mate
9 IZ3EYZ 5595 6 13 EU7 NOT Eligible as Mate
10 IK1JJM 5148 12 16 EU7
11 IK2NCJ 4714 5 17 EU7
12 IK4ZGO 4588 9 18 EU7
13 IK4MGP 4211 7 21 EU7
14 IK2QEI 4209 7 22 EU7
15 IK1HJS 4122 8 24 EU7
16 IK8UND 3888 12 7 EU10
17 IW3FVZ 3761 12 28 EU7
18 I4VEQ 3649 11 30 EU7
19 I2WIJ 3572 12 33 EU7
20 IZ8EPX 3435 5 10 EU10
21 IU8HPD 3327 11 11 EU10
22 IK4UPB 3325 5 38 EU7
23 I4EWH 3260 5 39 EU7
24 IK4WMH 3259 5 40 EU7
25 IK4HVR 3250 4 41 EU7
25 IK4DCW 3250 4 41 EU7
25 IZ4NIC 3250 4 41 EU7
26 I4YRW 3239 4 44 EU7
27 I4IFL 3115 4 48 EU7
28 IK2TDM 2953 11 52 EU7
29 IU8DKG 2829 7 19 EU10
30 IZ2FOS 2741 5 56 EU7
31 IU2IBU 2712 7 57 EU7
32 IZ2KXC 2702 8 58 EU7
33 IZ8JFL 2675 7 21 EU10
34 I7DFV 2630 4 24 EU10
35 IZ8EFD 2597 11 25 EU10
36 IZ4ZZB 2587 9 64 EU7
37 I4TJE 2542 7 65 EU7
38 IK6JNH 2509 6 66 EU7
39 IZ2FLX 2492 12 67 EU7
40 IZ4JMA 2459 4 69 EU7
41 IZ3NVR 2410 12 71 EU7
42 IK2UJS 2348 4 72 EU7
43 I4UFH 2300 3 73 EU7
44 IK3UNA 2260 12 74 EU7
45 IK2SGC 2240 4 75 EU7
46 IK4LZH 2207 11 76 EU7
47 IZ4DLR 2143 3 79 EU7
48 IK7MIY 2053 4 28 EU10
49 IZ8EYP 2047 9 29 EU10
50 IK2LFF 2023 8 86 EU7
51 IZ2GRG 2018 12 87 EU7
52 IK0EFR 1780 10 38 EU10
53 IU0LFQ 1690 5 41 EU10
54 IZ4BOY 1681 4 99 EU7
55 I8QLS 1668 4 43 EU10
56 I4USC 1664 2 100 EU7
57 IU0DUM 1638 5 46 EU10
58 IZ2WFL 1621 2 102 EU7
59 IK2JUB 1620 4 103 EU7
60 IK6LBT 1617 5 104 EU7
61 IV3YYK 1615 2 105 EU7
62 IK0YVV 1597 8 48 EU10
63 IK6VXO 1593 5 107 EU7
64 IZ5ICH 1581 3 108 EU7
65 IV3SKB 1509 5 113 EU7
66 IZ6TSA 1490 3 114 EU7
67 IK6QON 1454 10 117 EU7
68 IK5EKB 1432 5 120 EU7
69 IZ2DLV 1417 7 122 EU7
70 IK1RGK 1407 12 123 EU7
71 IK7XNF 1403 5 55 EU10
72 IK0LYL 1394 2 56 EU10
73 IU6KKW 1391 2 124 EU7
74 IZ8ESX 1377 2 57 EU10
75 IK3ORD 1355 10 127 EU7
76 9A3A 1318 7 60 EU10
77 IK0PXD 1311 11 61 EU10
78 IU4FNO 1304 9 129 EU7
79 IZ1YPF 1299 4 130 EU7
80 IZ4COW 1296 7 131 EU7
81 IK0PHY 1288 6 62 EU10
82 I2IFT 1287 10 132 EU7
83 IZ8XXE 1279 9 63 EU10
84 I0OSI 1259 5 65 EU10
85 IK5ZWU 1235 5 134 EU7
86 IK8ARF 1218 12 71 EU10
87 IZ2ZOZ 1214 4 136 EU7
88 IZ2EWR 1186 6 137 EU7
89 I4AVG 1179 3 138 EU7
90 IZ4JUK 1156 4 141 EU7
91 I2SVA 1134 9 146 EU7
92 IZ4AKO 1119 10 148 EU7
93 IU3FBL 1108 8 151 EU7
94 IU4AZC 1069 7 155 EU7
95 IU4ICT 1059 4 156 EU7
96 IK4EWX 1047 4 159 EU7
97 IK2WAD 1045 7 160 EU7
98 I3VJW 1043 8 161 EU7


1 / 14