Qualification standings

Countries
WRTC Area
Callsign lookup

JA - Japan

Total Points: 366769
Operators: 1699
Total Entries: 6687


Country rank Operator Qualification Points (with claimed) Counted contest entries Area rank Area Class
1 JH4UYB 10534 12 1 AS7 NOT applied as Team Leader
2 JH1EAQ 10346 12 2 AS7 Eligible Team Leader
3 JH5GHM 10206 12 3 AS7 Eligible Team Leader
4 JA1BJI 9090 12 4 AS7 Eligible Team Mate
5 JH4UTP 7315 12 5 AS7 Eligible Team Mate
6 JR2GRX 6745 9 6 AS7 Eligible Team Mate
7 JR4OZR 4532 8 7 AS7 Eligible Team Mate
8 JI1RXQ 4272 7 8 AS7 Eligible Team Mate
9 JF2VAX 4031 10 9 AS7 Eligible Team Mate
10 JG3WDN 3958 11 10 AS7
11 JP7DKQ 3810 6 11 AS7
12 JH7XMO 3783 12 12 AS7
13 JO1RUR 3550 4 13 AS7
14 JA2ODB 3158 12 15 AS7
15 JA7NVF 3042 12 16 AS7
16 JR2SCJ 3028 12 17 AS7
17 JE4MHL 2982 12 18 AS7
18 JA6WFM 2976 12 19 AS7
19 JI7GBI 2950 6 20 AS7
20 JA1FXR 2880 4 22 AS7
20 JK3GAD 2880 4 22 AS7
21 JL8XSO 2743 6 26 AS7
22 JR7TEQ 2700 3 27 AS7
23 JA2AXB 2620 12 29 AS7
24 JH4NMT 2558 4 30 AS7
24 JG3KIV 2558 4 30 AS7
24 JF4FUF 2558 4 30 AS7
25 JR4ISF 2520 4 31 AS7
25 JS1PWV 2520 4 31 AS7
26 JE1LFX 2473 12 32 AS7
27 JN2AMD 2425 11 33 AS7
28 JE8KKX 2405 12 34 AS7
29 JR8VSE 2374 4 35 AS7
30 JN2FCL 2289 4 36 AS7
31 JM4MGM 2207 4 38 AS7
32 JI3ERV 2105 4 39 AS7
33 JS1OYN 1998 6 40 AS7
34 JH3PRR 1990 3 41 AS7
35 JG3MRT 1960 3 43 AS7
36 JE1NVD 1944 12 44 AS7
37 JG6JAV 1926 11 46 AS7
38 JA7ACM 1857 12 47 AS7
39 JH0NEC 1852 10 48 AS7
40 JM1MTE 1851 12 49 AS7
41 JA0FVU 1836 12 50 AS7
42 JH1OGC 1812 8 52 AS7
43 JA7BEW 1802 12 53 AS7
44 JA5FDJ 1796 12 54 AS7
45 JK2RCP 1703 7 56 AS7
46 JR8LRQ 1640 3 58 AS7
47 JP1RIW 1615 3 60 AS7
48 JR7OMD 1540 2 64 AS7
49 JQ1BVI 1530 7 65 AS7
50 JA2KVB 1486 8 66 AS7
51 JG1LFR 1478 12 67 AS7
52 JF1NHD 1433 5 68 AS7
53 JN4MMO 1390 5 70 AS7
54 JR1GSE 1389 9 71 AS7
55 JG2RFJ 1384 12 72 AS7
56 JE2HCJ 1325 6 74 AS7
57 JA2BHJ 1277 6 75 AS7
58 JG7PSJ 1262 8 76 AS7
59 JH7UJU 1241 12 77 AS7
60 JG4IQC 1237 4 78 AS7
60 JO1VRY 1237 4 78 AS7
61 JR2PMT 1236 12 79 AS7
62 JA8COE 1225 8 80 AS7
63 JA0TEA 1223 12 81 AS7
64 JH7QXJ 1220 11 83 AS7
65 JK2VOC 1212 9 85 AS7
66 JA2IXS 1179 6 86 AS7
67 JA2BIV 1177 4 87 AS7
67 JF1WNT 1177 12 87 AS7
67 JQ2BBC 1177 4 87 AS7
68 JS1KKY 1173 6 88 AS7
69 JA6BXA 1150 4 90 AS7
70 JJ2ICA 1142 2 91 AS7
71 JH2XQY 1127 12 92 AS7
72 JR4DAH 1118 9 93 AS7
73 JJ0JML 1115 7 94 AS7
74 JA8RWU 1097 10 95 AS7
75 JJ1RXC 1091 7 96 AS7
76 JH8SLS 1082 3 97 AS7
77 JA1MZM 1064 11 98 AS7
78 JJ0NSL 1046 5 101 AS7
79 JS3CTQ 1029 4 102 AS7
80 JR3NZC 1025 8 103 AS7
81 JA1BPA 1023 9 104 AS7
82 JA2XYO 1015 12 107 AS7
83 JR4GPA 1010 5 108 AS7
84 JH1NBN 1008 2 109 AS7
85 JA6BZI 1006 10 110 AS7
86 JN1THL 974 12 111 AS7
87 JA6FFK 972 12 112 AS7
88 JO3JIS 955 2 113 AS7
89 JH0EPI 951 12 114 AS7
90 JA7HYS 944 7 115 AS7
91 JA7QVI 930 11 116 AS7
92 JA8NNT 929 3 117 AS7
93 JF2QNM 902 4 118 AS7


1 / 17