Qualification standings

Countries
WRTC Area
Callsign lookup

K - United States

Total Points: 2873830
Operators: 7365
Total Entries: 25817


Country rank Operator Qualification Points (with claimed) Counted contest entries Area rank Area Class
1 KI6RRN 11900 12 1 NA9 Eligible Team Leader
2 K7RL 11629 12 1 NA7 NOT applied as Team Leader
3 W9RE 11607 12 1 NA4 Eligible Team Leader
4 NN3W 11249 12 1 NA3 Eligible Team Leader
5 KD4D 11105 12 2 NA3 Eligible Team Leader
6 K5GN 11095 12 1 NA6 Eligible Team Leader
7 AA3B 11064 12 3 NA3 Eligible Team Mate
8 K4AB 10832 12 1 NA5 Eligible Team Leader
9 N9NB 10620 12 4 NA3 Eligible Team Mate
10 KU1CW 10561 12 2 NA7 Eligible Team Leader
11 KG5HVO 10454 12 2 NA5 Eligible Team Mate
12 WA1Z 10446 12 1 NA1 Eligible Team Leader
13 K5ZD 10369 12 2 NA1 Eligible Team Leader
14 K3PA 10351 12 1 NA10 Eligible Team Leader
15 N9RV 9676 12 3 NA7 Eligible Team Mate
16 LZ4AX 9612 12 3 NA5 Eligible Team Mate
17 KL7SB 9474 12 2 NA8 Eligible Team Mate
18 NE9U 9429 12 2 NA4 Eligible Team Leader
19 N2IC 9247 12 2 NA6 Eligible Team Mate
20 N4TZ 9143 12 3 NA4 Eligible Team Mate
21 NN1C 9002 12 3 NA1 Eligible Team Mate
22 N4YDU 8834 12 5 NA3 Eligible Team Mate
23 AD5A 8723 12 3 NA6 Eligible Team Mate
24 K5WA 8678 12 4 NA6 Eligible Team Mate
25 N7MH 8668 12 2 NA9 Eligible Team Mate
26 N3RS 8647 12 6 NA3 Eligible Team Mate
27 NA8V 8476 12 4 NA4 Eligible Team Mate
28 N5ZO 8126 12 3 NA9 Eligible Team Mate
29 W1UE 8115 12 4 NA1 Eligible Team Mate
30 K3WW 8090 12 7 NA3 Eligible Team Mate
31 N6AR 8089 12 4 NA5 Eligible Team Mate
32 N1UR 7968 12 5 NA1 Eligible Team Mate
33 NN7CW 7876 10 5 NA5 Eligible Team Mate
34 K6XX 7809 12 4 NA9 Eligible Team Mate
35 N8II 7513 12 5 NA4 Eligible Team Mate
36 N2NT 7507 12 6 NA1 Eligible Team Mate
37 N4AF 7441 12 8 NA3 Eligible Team Mate
38 K9CT 7394 11 6 NA4 Eligible Team Mate
39 K5TR 7371 10 5 NA6 Eligible Team Mate
40 K3ZO 7141 12 9 NA3 Eligible Team Mate
41 N5DX 7125 9 7 NA1 Eligible Team Mate
42 K1ZZ 7044 12 8 NA1 Eligible Team Mate
43 KE3X 6920 12 10 NA3 Eligible Team Mate
44 K5KU 6729 9 6 NA6 Eligible Team Mate
45 K2PO 6713 12 4 NA7 Eligible Team Mate
46 N5AW 6704 12 7 NA6 Eligible Team Mate
47 N3RD 6698 12 11 NA3 Eligible Team Mate
48 N3QE 6682 12 12 NA3 Eligible Team Mate
49 WA1FCN 6416 12 6 NA5 Eligible Team Mate
50 K1XM 6406 12 9 NA1 Eligible Team Mate
51 AA1K 6403 12 13 NA3
52 N6MJ 6339 8 5 NA9 Eligible Team Mate
53 K4BAI 6166 12 7 NA5 Eligible Team Mate
54 K0EA 6100 12 2 NA10 Eligible Team Mate
55 W3UA 6063 10 10 NA1 Eligible Team Mate
56 K7SV 5948 11 14 NA3
57 AB3CX 5941 12 11 NA1 Eligible Team Mate
58 NG0C 5906 12 3 NA10 Eligible Team Mate
59 W3KB 5867 12 15 NA3
60 K2NG 5812 10 12 NA1 Eligible Team Mate
61 WB9Z 5798 9 7 NA4 Eligible Team Mate
62 N2KW 5522 12 13 NA1
63 K9NW 5503 12 8 NA4 Eligible Team Mate
64 N7IR 5474 11 6 NA9 Eligible Team Mate
65 KL9A 5447 7 5 NA7 Eligible Team Mate
66 KS1J 5420 12 14 NA1
67 WO4O 5346 12 8 NA5 Eligible Team Mate
68 WD6T 5284 10 7 NA9 Eligible Team Mate
69 K3RA 5191 12 16 NA3
70 KO8SCA 5190 12 15 NA1
71 AC0W 5186 9 4 NA10 Eligible Team Mate
72 KL0R 5165 8 7 NA8 Eligible Team Mate
73 KA6BIM 5136 12 6 NA7 Eligible Team Mate
74 KQ2M 5133 11 16 NA1
75 K1MM 5036 7 9 NA5 Eligible Team Mate
76 NW3Y 4980 12 17 NA3
77 N4BP 4960 12 10 NA5 Eligible Team Mate
78 N4UU 4947 10 11 NA5 Eligible Team Mate
78 KC1XX 4947 7 17 NA1
79 W1QK 4942 12 18 NA1
80 K3MM 4889 9 18 NA3
81 W8CAR 4883 9 9 NA4 Eligible Team Mate
82 K5KG 4882 8 12 NA5
83 K0EJ 4878 12 19 NA3
84 K1LZ 4873 7 19 NA1
85 K0RF 4862 10 5 NA10 Eligible Team Mate
86 N9NC 4807 12 20 NA1
87 W0EWD 4745 11 6 NA10 Eligible Team Mate
88 WJ9B 4740 12 7 NA7 Eligible Team Mate
89 K0LUZ 4693 12 13 NA5
90 KN8U 4607 12 14 NA5
91 K0KX 4601 12 7 NA10 Eligible Team Mate
92 W9KKN 4584 11 8 NA9 Eligible Team Mate
93 W1KM 4533 11 21 NA1
94 W8MJ 4504 12 10 NA4 Eligible Team Mate
95 N4WW 4478 8 15 NA5
96 K5FUV 4466 12 8 NA6 Eligible Team Mate
97 K3JO 4433 9 22 NA1
98 NU4E 4373 12 16 NA5
99 W1GD 4365 12 23 NA1


1 / 74