Qualification standings

Countries
WRTC Area
Callsign lookup

OK - Czech Republic

Total Points: 149248
Operators: 438
Total Entries: 1526


Country rank Operator Qualification Points (with claimed) Counted contest entries Area rank Area Class
1 OL5Y 5964 12 14 EU8
2 OK2MBP 4154 12 23 EU8
3 OK2ZA 3370 6 40 EU8
4 OK2ZC 2963 4 55 EU8
4 OK2ZI 2963 4 55 EU8
5 OK2EW 2961 4 56 EU8
6 OK2ARM 2948 4 58 EU8
7 OK2AF 2915 4 61 EU8
8 OK2NMA 2895 4 63 EU8
9 OK1FCJ 2749 5 70 EU8
10 OK1DSZ 2675 11 74 EU8
11 OK1RI 2387 4 86 EU8
12 OK1TA 2329 9 90 EU8
13 OK2FD 2306 12 91 EU8
14 OK8WW 2128 3 99 EU8
15 OK1DOL 2013 8 106 EU8
16 OK1FIK 1872 8 110 EU8
17 OK2PTZ 1868 12 112 EU8
18 OK1IC 1847 4 114 EU8
19 OK1WCF 1816 3 118 EU8
20 OK4RQ 1805 12 119 EU8
21 OK1HMP 1752 5 122 EU8
22 OK1FFU 1722 3 126 EU8
22 OK1VK 1722 10 126 EU8
23 OK1FPS 1650 4 134 EU8
24 OK1CRM 1534 7 138 EU8
25 OK1DPU 1527 12 139 EU8
26 OK1FDY 1523 4 140 EU8
27 OK2PJM 1488 2 148 EU8
28 OK1YM 1480 7 149 EU8
29 OK1DQT 1476 2 150 EU8
30 OK1CZ 1437 8 153 EU8
31 OK1DWQ 1395 4 156 EU8
32 OK1FWM 1353 3 158 EU8
33 OK6DJ 1328 12 162 EU8
34 OK1DKR 1306 7 167 EU8
35 OK1GK 1287 5 169 EU8
36 OK1DX 1266 4 173 EU8
37 OL8M 1255 5 175 EU8
38 OK2PVF 1096 5 204 EU8
39 OK1OA 1091 12 205 EU8
40 OK1JKT 1057 2 210 EU8
41 OK1BN 1053 3 212 EU8
42 OK2EA 1013 8 217 EU8
43 OK6RA 971 9 225 EU8
44 OK5ZZ 964 5 226 EU8
45 OK1CID 934 4 232 EU8
46 OK1JD 900 1 237 EU8
47 OK2QA 864 12 242 EU8
48 OK2VWB 831 4 252 EU8
49 OK1DOY 807 8 256 EU8
50 OK1MAW 799 2 258 EU8
51 OK1BOA 793 5 261 EU8
52 OK5OK 772 8 265 EU8
53 OK7W 771 3 266 EU8
54 OK1NG 768 4 267 EU8
55 OK2BXU 765 3 268 EU8
56 OK5MM 735 4 273 EU8
57 OK1HEH 727 9 274 EU8
58 OK6RP 723 2 275 EU8
59 OK1FPQ 713 2 280 EU8
60 OK1MU 695 4 285 EU8
61 OL5W 688 5 286 EU8
61 OK2STM 688 2 286 EU8
62 OK1MV 668 2 292 EU8
63 OK1DUG 667 3 293 EU8
64 OK1IPS 665 2 294 EU8
64 OK1AU 665 1 294 EU8
64 OK1DIX 665 1 294 EU8
64 OK1NX 665 1 294 EU8
65 OK4DZ 645 12 299 EU8
66 OK2SGY 621 8 306 EU8
67 OK1IEC 620 2 307 EU8
68 OK1FIA 618 4 308 EU8
69 OK2PKU 609 2 310 EU8
70 OK1AXB 602 8 312 EU8
71 OK2ZAW 601 2 313 EU8
72 OK1GTH 587 5 317 EU8
73 OK2QX 584 10 318 EU8
74 OK1MR 578 1 320 EU8
75 OK1JOC 554 6 330 EU8
76 OK1MDK 551 3 332 EU8
77 OK2PEM 545 6 334 EU8
78 OK1MM 534 1 336 EU8
78 OK1NY 534 1 336 EU8
78 OK1HGM 534 1 336 EU8
79 OK1VVT 523 1 339 EU8
80 OK2ABU 510 12 345 EU8
81 OK1AY 485 12 353 EU8
82 OK1MKU 480 9 356 EU8
83 OK1DVA 477 12 359 EU8
84 OK1DUB 469 3 363 EU8
85 OK6AB 465 9 364 EU8
86 OK2PP 463 3 366 EU8
87 OK1DG 435 3 378 EU8
88 OK1LL 432 8 381 EU8
89 OK2BOB 416 11 388 EU8
90 OK2BRX 413 8 389 EU8
91 OK7CM 411 6 390 EU8
92 OL9R 407 1 392 EU8


1 / 5