Qualification standings

Countries
WRTC Area
Callsign lookup

UA9 - Asiatic Russia

Total Points: 420710
Operators: 628
Total Entries: 2600


Country rank Operator Qualification Points (with claimed) Counted contest entries Area rank Area Class
1 RM9I 11567 12 1 AS2 Eligible Team Leader
2 RA9P 11456 12 2 AS2 Eligible Team Mate
3 R8CT 10422 12 1 AS1 Eligible Team Leader
4 RV9UP 9815 12 3 AS2 Eligible Team Mate
5 RU9I 9454 12 4 AS2 Eligible Team Mate
6 RA0AM 7364 12 5 AS2 Eligible Team Mate
7 UA9MA 6621 12 5 AS1 Eligible Team Mate
8 RG9A 6251 10 7 AS1 Eligible Team Mate
9 UA9BA 5844 12 9 AS1 Eligible Team Mate
10 RT9S 5698 12 10 AS1 Eligible Team Mate
11 RX9AF 5568 12 11 AS1 Eligible Team Mate
12 RW0AJ 5253 12 6 AS2 Eligible Team Mate
13 R8TT 4828 11 14 AS1
14 RT9A 4809 10 15 AS1
15 RA9AP 4778 12 16 AS1
16 RC9A 4728 12 17 AS1
17 RT9YA 4329 12 7 AS2 Eligible Team Mate
18 R9YC 4233 9 8 AS2 Eligible Team Mate
19 RK9AX 3942 6 20 AS1
20 RO9A 3786 12 21 AS1
21 UC9A 3587 5 24 AS1
22 UA9PM 3460 4 10 AS2
23 RU0LL 3388 12 14 AS7
24 RL9A 3310 4 25 AS1
24 RZ8A 3310 4 25 AS1
24 RK9A 3310 4 25 AS1
24 RA9AA 3310 4 25 AS1
24 R9CM 3310 4 25 AS1
25 RN9A 3255 4 27 AS1
26 RW9DX 3214 12 28 AS1
27 RA9DZ 3049 9 30 AS1
28 RX9SN 2905 8 32 AS1
29 RW0CR 2890 8 21 AS7
30 RT0F 2804 12 23 AS7
31 UA0CDX 2784 5 24 AS7
32 RW0CF 2764 4 25 AS7
33 R8WF 2731 12 34 AS1
34 RA0LQ 2681 6 28 AS7
35 UA9CTT 2665 12 35 AS1
36 RW0UM 2596 12 11 AS2
37 RK9UE 2593 12 12 AS2
38 RM8A 2585 8 36 AS1
39 UA9R 2495 12 37 AS1
40 UA0DM 2271 3 37 AS7
41 UA0SU 2242 12 14 AS2
42 RZ0AT 2239 3 15 AS2
43 R8OM 2230 10 16 AS2
44 RX9CAZ 2189 10 40 AS1
45 RW0AR 2185 8 17 AS2
46 UA9LAO 2104 12 43 AS1
47 RW9QA 2101 11 44 AS1
48 RC0AK 2039 3 18 AS2
49 UA0CA 1979 5 42 AS7
50 RU8T 1977 8 47 AS1
51 RC9O 1972 5 19 AS2
52 RG0A 1958 7 20 AS2
53 RQ9O 1950 10 21 AS2
54 RU0LM 1943 6 45 AS7
55 RK0UT 1858 12 22 AS2
56 R9CW 1854 5 51 AS1
57 RL9L 1844 12 52 AS1
58 RN0CT 1813 7 51 AS7
59 UI8C 1805 11 53 AS1
60 UA0WW 1800 2 24 AS2
61 UA9W 1797 5 54 AS1
62 UA9CDC 1794 12 55 AS1
63 R8TA 1771 9 56 AS1
64 RN0C 1745 7 55 AS7
65 UA0SC 1728 6 25 AS2
66 UD9P 1660 2 26 AS2
67 R9YU 1649 4 27 AS2
68 UA9QFF 1635 4 59 AS1
69 RN0D 1633 4 59 AS7
70 RZ0AI 1617 3 28 AS2
71 RA0QD 1607 7 61 AS7
72 RA9SF 1595 5 61 AS1
73 R8WO 1594 9 62 AS1
74 RC0L 1584 12 62 AS7
75 R8LA 1576 10 63 AS1
76 R0CM 1562 11 63 AS7
76 RN9RF 1562 12 64 AS1
77 R9GM 1512 6 144 EU8
78 RC9T 1490 4 67 AS1
79 RD0A 1467 12 29 AS2
80 RX9WN 1419 9 71 AS1
81 RW0LL 1398 6 69 AS7
82 R9LY 1384 12 72 AS1
83 UA0CID 1359 9 73 AS7
84 RU0A 1350 4 30 AS2
85 R9JR 1346 5 73 AS1
86 R0AIN 1339 2 31 AS2
86 RA0ASG 1339 2 31 AS2
86 RU0AM 1339 2 31 AS2
86 RQ0A 1339 2 31 AS2
86 RM0A 1339 2 31 AS2
86 RV0AR 1339 2 31 AS2
87 R0AI 1328 4 32 AS2
88 R0WC 1299 12 33 AS2
89 RV9CBW 1286 2 74 AS1
90 RN9N 1255 4 75 AS1


1 / 7