Qualification standings

Countries
WRTC Area
Callsign lookup

EU3

DL OZ SP UA2
Total Points: 884480
Operators: 3217
Total Entries: 11106


Area Rank CallSign Points (with claimed) Total entries Country Rank Country Class
1 DJ5MW 11467 12 1 DL Eligible Team Leader
2 SP7GIQ 10662 12 1 SP Eligible Team Leader
3 DL5AXX 10418 12 2 DL Eligible Team Leader
4 DL1IAO 9939 12 3 DL Eligible Team Mate
5 DL6FBL 9826 11 4 DL Eligible Team Mate
6 DL7FER 9382 11 5 DL Eligible Team Mate
7 SP7IVO 8884 12 2 SP Eligible Team Mate
8 DK9IP 8372 12 6 DL Eligible Team Mate
9 DL9EE 7569 12 7 DL Eligible Team Mate
10 RA2FA 7252 12 1 UA2 Eligible Team Mate
11 DJ4MH 5904 12 8 DL Eligible Team Mate
12 DK8ZB 5863 11 9 DL Eligible Team Mate
13 DK6SP 5741 12 10 DL Eligible Team Mate
14 UA2FZ 5041 12 2 UA2
15 SP8N 4434 8 3 SP
16 DL2JRM 4335 10 11 DL
17 DF5RF 4305 12 12 DL
18 DL7ON 4294 12 13 DL
19 SP8GQU 4259 8 4 SP
20 DL1MGB 4186 9 14 DL
21 SP1NY 4167 12 5 SP
22 DL6RAI 4165 12 15 DL
23 DL3BPC 4157 5 16 DL
24 OZ2I 4089 11 1 OZ
25 DK5DQ 4001 12 17 DL
26 DL3DXX 3999 7 18 DL
27 DL6MHW 3879 12 19 DL
27 DK2OY 3879 11 19 DL
28 DK6WL 3874 12 20 DL
29 DF7EE 3800 10 21 DL
30 SQ6MS 3780 7 6 SP
31 DL5SE 3744 6 22 DL
32 DK3WW 3722 10 23 DL
32 SP9GFI 3722 11 7 SP
33 SP2LNW 3555 11 8 SP
34 DL2RMC 3540 10 24 DL
35 DK1KC 3451 12 25 DL
36 DL5LYM 3354 10 26 DL
37 SP8BRQ 3320 4 9 SP
38 DJ2YA 3175 11 27 DL
39 DL5ANT 3106 6 28 DL
40 DG1ATN 3055 6 29 DL
41 DG1AKN 3037 5 30 DL
42 DL1AUZ 3032 4 31 DL
42 DM8HH 3032 4 31 DL
43 DK3WE 3025 11 32 DL
44 DL5KUT 2992 8 33 DL
45 SQ8JLA 2958 4 10 SP
46 SP2MKI 2887 12 11 SP
47 DJ9DZ 2851 12 34 DL
48 OZ7AM 2800 5 2 OZ
49 DL2SAX 2799 12 35 DL
50 SP5UAF 2703 7 12 SP
51 DK7YY 2693 5 36 DL
52 DL4MM 2655 5 37 DL
53 DL1CW 2647 10 38 DL
54 DL9DRA 2623 5 39 DL
55 DL8DYL 2622 5 40 DL
56 DL5WS 2606 4 41 DL
57 DK3QZ 2588 6 42 DL
58 DJ3HW 2579 12 43 DL
59 SP9H 2531 9 13 SP
60 UA2FB 2518 4 3 UA2
61 OZ1AA 2484 7 3 OZ
62 SP4Z 2465 12 14 SP
63 DL1EKC 2463 4 44 DL
64 DL7URH 2457 12 45 DL
65 SP2DKI 2456 12 15 SP
66 DH8AF 2436 5 46 DL
67 DL6KVA 2435 11 47 DL
68 DJ9MH 2398 12 48 DL
69 DF1DN 2391 8 49 DL
70 DJ0ZY 2388 10 50 DL
70 DL1MAJ 2388 12 50 DL
71 DL5CW 2356 3 51 DL
72 DL5RMH 2354 12 52 DL
73 DL5MLO 2351 4 53 DL
74 SP2GMA 2320 10 16 SP
75 DJ4MF 2312 6 54 DL
76 SQ2GXO 2302 12 17 SP
77 DJ4MX 2298 11 55 DL
78 DL8OH 2290 10 56 DL
79 DL1MHJ 2283 12 57 DL
80 DJ9AO 2269 12 58 DL
81 DL3YM 2265 6 59 DL
82 DK9PY 2260 7 60 DL
83 DD2ML 2253 12 61 DL
84 DL1QQ 2245 10 62 DL
85 SP3GEM 2236 8 18 SP
86 DK5KK 2221 12 63 DL
87 SP3LPG 2211 4 19 SP
88 SP1AEN 2202 11 20 SP
89 DL4WA 2189 12 64 DL
90 DL1REM 2185 5 65 DL
91 DL3FCG 2146 11 66 DL
92 DL1NKS 2131 12 67 DL
93 SP8BVN 2122 6 21 SP
94 SQ3RX 2102 5 22 SP
95 DL2OBF 2100 3 68 DL
96 DL1BUG 2095 12 69 DL


1 / 33