Qualification standings

Countries
WRTC Area
Callsign lookup

AS7

HL JA JD/o UA9
Total Points: 429869
Operators: 1831
Total Entries: 7257


Area Rank CallSign Points (with claimed) Total entries Country Rank Country Class
475 JA9BCV 7 1 430 JA
475 JA5TX 7 1 430 JA
475 JA2OAW 7 3 430 JA
475 JA5CPJ 7 2 430 JA
475 DS4GQR 7 2 26 HL
475 JA0JHQ 7 3 430 JA
475 JA0IND 7 1 430 JA
475 JA1DYB 7 2 430 JA
475 JA1IXY 7 2 430 JA
476 JA1KWF 6 2 431 JA
476 JA1KJC 6 4 431 JA
476 JA0GCI 6 4 431 JA
476 HL2ASZ 6 6 27 HL
476 HL5ZEE 6 4 27 HL
476 8J3ITAMI 6 1 431 JA
476 7M4AOE 6 3 431 JA
476 7L2LEG 6 3 431 JA
476 7M2ALZ 6 1 431 JA
476 7K1PTO 6 2 431 JA
476 JA4MRL 6 1 431 JA
476 JA6ACZ 6 1 431 JA
476 JA6DH 6 1 431 JA
476 JA7AXP 6 5 431 JA
476 JE2VFX 6 1 431 JA
476 JE7MAY 6 1 431 JA
476 JF1GWQ 6 2 431 JA
476 JE8CLT 6 1 431 JA
476 JG4WTY/1 6 1 431 JA
476 JG1TUC 6 5 431 JA
476 JF6ZKL 6 1 431 JA
476 JF2RLD 6 4 431 JA
476 JH1CFV 6 6 431 JA
476 JH2GZY 6 5 431 JA
476 JH1SJN 6 4 431 JA
476 JH8DBJ 6 4 431 JA
476 JI1BPM 6 3 431 JA
476 JI1RWG 6 1 431 JA
476 JK1GMB 6 4 431 JA
476 JN2RCH 6 1 431 JA
476 JM1EKM 6 4 431 JA
476 JL7WTG 6 1 431 JA
476 JL1EHU 6 2 431 JA
476 JK1EXF 6 1 431 JA
476 JK6SEW 6 1 431 JA
476 JP2XSP 6 3 431 JA
476 JP3QAO 6 1 431 JA
476 JR1LLD 6 4 431 JA
476 JR2UQU 6 5 431 JA
476 JR7ANB 6 1 431 JA
477 JS2AZO 5 4 432 JA
477 JR2WBT 5 4 432 JA
477 JR3KAH 5 5 432 JA
477 JR2FJC 5 3 432 JA
477 JR1LZK 5 1 432 JA
477 JR1BVP 5 2 432 JA
477 JR0ELG 5 1 432 JA
477 JQ3PHH 5 3 432 JA
477 JN3QNG 5 1 432 JA
477 JL1KLK 5 2 432 JA
477 JM1NZJ 5 2 432 JA
477 JN1GNL 5 4 432 JA
477 JK1DET 5 4 432 JA
477 JK1EET 5 1 432 JA
477 JK1BQC 5 1 432 JA
477 JJ5GSY 5 3 432 JA
477 UA0CNX 5 1 353 UA9
477 JH6TNH 5 3 432 JA
477 JH5FTY 5 3 432 JA
477 JH1IUP 5 1 432 JA
477 JH2UVB/2 5 1 432 JA
477 JH1DII 5 2 432 JA
477 JH0DAY 5 3 432 JA
477 JH0DUG 5 1 432 JA
477 JF7VVL 5 1 432 JA
477 JG1BGT 5 5 432 JA
477 JG3LDD 5 3 432 JA
477 JE7IDA 5 5 432 JA
477 JE4URN 5 5 432 JA
477 JE1HRC 5 2 432 JA
477 JA7KPI 5 3 432 JA
477 JA7HMZ 5 1 432 JA
477 JA8RY 5 1 432 JA
477 JA3LKE 5 3 432 JA
477 JA2HZA 5 3 432 JA
477 JA2CJE 5 3 432 JA
477 JA2QOF 5 2 432 JA
477 7L1ETP 5 1 432 JA
477 7L1ETP/1 5 2 432 JA
477 7N4JXR 5 1 432 JA
477 DS2JJV 5 2 28 HL
477 JA0IND/1 5 2 432 JA
477 JA1ALE 5 1 432 JA
478 JA1BAE 4 3 433 JA
478 HL5JCB 4 2 29 HL
478 7N2JZT 4 1 433 JA
478 7M1MCY 4 2 433 JA
478 7L1UVF 4 2 433 JA
478 JA1KIH 4 1 433 JA
478 JA1LOG 4 2 433 JA
478 JA1STY 4 2 433 JA


13 / 19