Qualification standings

Countries
WRTC Area
Callsign lookup

OC1

9M6 DU KH0 KH2 T8 V8 YB
Total Points: 248370
Operators: 1342
Total Entries: 3547


Area Rank CallSign Points (with claimed) Total entries Country Rank Country Class
96 DU3L 584 1 35 DU
97 YC8EJ 579 8 57 YB
98 YD1SDL 572 1 58 YB
98 YB1ALL 572 1 58 YB
99 DV4ZAR 570 8 36 DU
100 YC1CWK 561 3 59 YB
101 YC1CDV 560 2 60 YB
101 YC1JVE 560 2 60 YB
101 YC1KA 560 2 60 YB
101 YB1JCD 560 2 60 YB
101 DX7EVM 560 1 37 DU
102 YB1LUE 558 5 61 YB
103 DU1EG 541 7 38 DU
104 YD2ELT 540 12 62 YB
105 DU3SE 535 4 39 DU
106 YB2XVT 523 2 63 YB
107 YB7SKM 522 6 64 YB
107 DU1XX 522 4 40 DU
108 YC1BVT 521 3 65 YB
109 DV9DDX 514 4 41 DU
109 DV9ILK 514 4 41 DU
110 DU3JH 512 2 42 DU
111 DU1XRF 505 2 43 DU
111 DW1YMS 505 2 43 DU
112 DW9IFX 503 4 44 DU
113 4D3X 493 2 45 DU
114 YC1RKT 487 11 66 YB
115 YC4JCO 470 1 67 YB
116 9M6BOB 469 1 4 9M6
117 YB1BX 460 6 68 YB
118 YB0ANN 442 9 69 YB
119 4E1EEE 418 6 46 DU
120 DU3CQ 417 4 47 DU
120 YD1LJT 417 7 70 YB
121 YE8XBN 413 3 71 YB
122 YB0ECT 407 3 72 YB
123 4G9BTM 403 3 48 DU
124 YD1OKZ 402 1 73 YB
124 YD1ATI 402 1 73 YB
124 YC1HAK 402 1 73 YB
125 DU9AQB 395 3 49 DU
126 YE0TUR 394 1 74 YB
127 YC1GTQ 390 1 75 YB
127 YC1DDK 390 1 75 YB
127 YC1DPK 390 1 75 YB
128 9W6MUL 387 7 5 9M6
129 YC2GBS 384 10 76 YB
130 YB7MD 383 7 77 YB
131 YC9VIZ 376 6 78 YB
132 DW9IEW 375 3 50 DU
133 YB1APD 371 5 79 YB
134 YB3IZK 370 8 80 YB
135 4E1AGW 367 7 51 DU
136 YB1UUN 363 11 81 YB
137 4F3NS 362 3 52 DU
138 DV1XWK 359 4 53 DU
139 YB8IBD 358 2 82 YB
140 YF7SPN 354 4 83 YB
141 DW7EZJ 344 1 54 DU
141 DU7CLZ 344 1 54 DU
141 DL8NEB/DU7 344 1 54 DU
142 DW9ILJ 343 1 55 DU
142 DV9BOT 343 1 55 DU
142 DV9BPW 343 1 55 DU
142 DW9IUK 343 1 55 DU
142 DY9JMG 343 1 55 DU
143 KH2ZZ 341 2 5 KH2
144 DV9DDY 337 8 56 DU
145 4F9AM 336 2 57 DU
146 4F3PH 333 3 58 DU
146 DW3XYL 333 3 58 DU
146 DW3ZLL 333 3 58 DU
147 DW1NOL 329 2 59 DU
148 DU7OK 328 6 60 DU
149 DW1YKO 324 2 61 DU
150 DU9DZK 321 2 62 DU
151 DU1YZD 319 1 63 DU
151 DU1JR 319 1 63 DU
151 4I1LCF 319 1 63 DU
151 DW1ZDM 319 1 63 DU
151 DV1ZDL 319 1 63 DU
151 DV1XND 319 1 63 DU
152 DY1ZGX 317 1 64 DU
153 9M6KOM 314 1 6 9M6
154 YB1LZ 309 3 84 YB
154 YB1HR 309 3 84 YB
155 YB1NWP 308 1 85 YB
155 YD1JZ 308 1 85 YB
155 YF3BWY 308 11 85 YB
156 YB2VYY 305 5 86 YB
157 YE9CDL 301 2 87 YB
158 YB9UA 300 12 88 YB
159 YF0TUR 298 4 89 YB
160 YC6RMT 295 5 90 YB
161 YD9ATS 294 3 91 YB
162 YC9ELS 289 4 92 YB
163 4F9KA 286 2 65 DU
164 9W6HMI 284 4 7 9M6
164 DU3GKT 284 3 66 DU
165 DU1UGZ 283 3 67 DU


2 / 14