Qualification standings

Countries
WRTC Area
Callsign lookup

NA1

K
Total Points: 552700
Operators: 1157
Total Entries: 4610


Area Rank CallSign Points (with claimed) Total entries Country Rank Country Class
191 KA1IOR 703 12 855 K
192 KC2TN 702 4 856 K
193 K1GQ 699 6 859 K
194 WA1LAD 698 7 860 K
195 WB1DX 697 1 861 K
196 KA2K 693 7 863 K
197 WA1BXY 690 8 866 K
198 W2YK 680 10 870 K
199 W1DYJ 672 12 874 K
200 AB1J 670 12 875 K
201 N2FF 664 9 881 K
202 W2YC 660 3 884 K
202 K1ZE 660 7 884 K
203 NS2N 657 12 886 K
204 KC2QJB 644 6 893 K
205 W2FDJ 643 10 894 K
206 KS3F 641 3 896 K
207 NA2AA 640 1 897 K
208 K1LD 636 5 899 K
209 N8RA 627 7 905 K
210 KC2MBV 624 6 908 K
211 N1DG 620 4 910 K
212 WO2T 611 10 914 K
213 KE1IH 608 9 915 K
214 N4ADC 598 4 922 K
215 N2BEG 594 10 924 K
216 N2CU 589 8 927 K
217 N1QY 587 7 929 K
218 KZ2I 584 7 932 K
219 NM2R 578 6 936 K
220 K2XA 577 8 937 K
221 W1ECH 575 3 939 K
222 N2WF 573 7 941 K
223 W2MV 572 10 942 K
224 W1MJ 553 12 954 K
225 AK1K 552 4 955 K
226 N2BA 544 3 963 K
227 N2HMM 538 7 968 K
227 NF1A 538 2 968 K
227 W2PMC 538 3 968 K
228 K1RV 535 9 971 K
229 W1UU 530 3 973 K
230 W1AKI 521 9 981 K
231 W1FM 520 10 982 K
231 N1SOH 520 10 982 K
231 K2RB 520 12 982 K
232 NW1P 519 1 983 K
233 K2TW 516 5 985 K
234 K2MFY 514 9 986 K
235 NQ2F 513 3 987 K
235 W2MKM 513 7 987 K
235 WA2OAX 513 4 987 K
236 WA2YSJ 512 3 988 K
237 K1LK 511 5 989 K
238 AB2TB 509 7 991 K
238 KC1ERO 509 10 991 K
239 W2LE 500 12 998 K
240 NT2Y 499 1 999 K
241 N1RP 498 6 1000 K
241 AE1T 498 12 1000 K
242 AG1Z 497 1 1001 K
242 W1IM 497 1 1001 K
243 AE1EZ 483 7 1013 K
244 K2BB 477 1 1017 K
245 KA1R 471 3 1022 K
246 AA1V 462 4 1027 K
247 N1ADM 460 7 1029 K
248 N2WK 455 5 1033 K
249 AC1U 453 1 1035 K
250 KC1SA 450 8 1038 K
251 N3ER 449 5 1039 K
252 N3RG 448 1 1040 K
253 KV1W 446 5 1042 K
254 KB6EE 443 1 1045 K
255 W2ASC 438 4 1049 K
256 WK1J 436 8 1051 K
256 N1JP 436 9 1051 K
256 K2KQ 436 3 1051 K
257 W1TC 431 4 1054 K
258 W2IY 427 3 1057 K
259 K1ECU 424 10 1060 K
260 NM1Y 421 1 1061 K
261 W1AO 420 2 1062 K
262 N2JJ 417 8 1064 K
262 KG1E 417 6 1064 K
263 N1GN 416 4 1065 K
264 WK1Q 414 1 1066 K
265 KV1J 412 11 1068 K
266 K1RO 406 8 1072 K
267 NN1SS 405 5 1073 K
268 N1TA 401 2 1075 K
269 W1XX 399 10 1077 K
270 AF2F 398 8 1078 K
271 WB2P 397 3 1079 K
271 WA2TML 397 3 1079 K
271 W1CVE 397 3 1079 K
272 KS2G 396 12 1080 K
273 NN1N 395 8 1081 K
273 ND1X 395 3 1081 K
274 KR2DX 390 1 1086 K


3 / 12