Qualification standings

Countries
WRTC Area
Callsign lookup

EU8

ER EU HA OK OM UA UA9 UR YO
Total Points: 885692
Operators: 2205
Total Entries: 8711


Area Rank CallSign Points (with claimed) Total entries Country Rank Country Class
183 UT3SO 1227 10 33 UR
184 HA4XH 1226 6 36 HA
185 UT5NR 1224 12 34 UR
186 R7CT 1219 7 153 UA
187 HA6PJ 1212 8 37 HA
188 EW1TO 1208 12 20 EU
189 UT7UJ 1205 6 35 UR
190 YO2LEA 1203 12 15 YO
191 EW1W 1195 2 21 EU
192 UA6LCN 1185 12 156 UA
193 OM3CGN 1181 6 15 OM
194 UX2MF 1178 12 36 UR
195 RC7KY 1175 7 158 UA
196 UR7MZ 1155 10 37 UR
197 UY2UQ 1138 8 38 UR
198 R7AM 1132 5 167 UA
199 UR5MM 1117 6 39 UR
200 HA6IAM 1109 12 38 HA
201 UR6QS 1102 12 40 UR
202 HA5UK 1099 3 39 HA
202 RA7R 1099 12 173 UA
203 HA5PP 1098 9 40 HA
204 OK2PVF 1096 5 38 OK
205 RA6CA 1091 5 174 UA
205 OK1OA 1091 12 39 OK
206 R8FF 1089 3 175 UA
207 R7KW 1077 5 177 UA
208 UW1WU 1060 9 41 UR
209 YO3GNF 1058 12 16 YO
210 OK1JKT 1057 2 40 OK
211 YO5AVN 1055 6 17 YO
212 OK1BN 1053 3 41 OK
213 HA3LN 1047 8 41 HA
213 OM3IAG 1047 12 16 OM
214 HA8KW 1044 2 42 HA
215 YO7ARZ 1036 12 18 YO
216 EW8OM 1028 12 22 EU
217 OM2IB 1013 3 17 OM
217 OK2EA 1013 8 42 OK
218 UT7CR 1010 7 42 UR
219 US1VM 1008 12 43 UR
220 HA8GY 1001 6 43 HA
221 HA1AG 992 2 44 HA
222 UZ1WW 988 12 44 UR
223 YO8SKY 977 2 19 YO
223 YO4RIU 977 2 19 YO
224 UR9QQ 973 12 45 UR
225 OK6RA 971 9 43 OK
226 OK5ZZ 964 5 44 OK
227 EW8AX 960 3 23 EU
228 HA8UT 957 5 45 HA
228 UT3EV 957 11 46 UR
229 UT5EOX 953 12 47 UR
230 HA8M 945 11 46 HA
231 HA7GN 942 11 47 HA
232 OK1CID 934 4 45 OK
233 EW8Y 924 2 24 EU
234 OM8ON 920 8 18 OM
235 OM8CW 915 4 19 OM
236 YO4DW 904 8 20 YO
237 OM2KW 900 1 20 OM
237 EW8ADX 900 1 25 EU
237 EU6AB 900 1 25 EU
237 OK1JD 900 1 46 OK
238 HA5OM 894 2 48 HA
238 R7LP 894 1 211 UA
239 OM7ZZ 887 2 21 OM
239 OM8ADX 887 2 21 OM
240 UR5KO 878 9 48 UR
241 RW6ALB 871 1 215 UA
242 OK2QA 864 12 47 OK
243 HA7PO 862 12 49 HA
244 UR3GU 860 4 49 UR
245 HA9AX 857 6 50 HA
246 UR5MID 855 1 50 UR
246 UX3IW 855 1 50 UR
247 HA5MA 852 6 51 HA
247 HA3HK 852 12 51 HA
247 EW6F 852 1 26 EU
248 UR7HCX 848 6 51 UR
248 UT0RM 848 12 51 UR
249 HA2OS 847 9 52 HA
250 HA6PX 840 2 53 HA
251 OM4TQ 838 3 22 OM
251 UX0LL 838 11 52 UR
252 OK2VWB 831 4 48 OK
253 UT4MF 816 2 53 UR
254 UA6LCJ 812 8 226 UA
254 OM2DT 812 12 23 OM
254 EU1AA 812 9 27 EU
255 HA7JTR 808 11 54 HA
255 UT3MD 808 1 54 UR
255 UT7MW 808 1 54 UR
255 UW5IM 808 1 54 UR
256 OK1DOY 807 8 49 OK
257 RM7M 803 3 228 UA
258 OK1MAW 799 2 50 OK
259 YO8AXP 798 8 21 YO
260 UT8IM 795 12 55 UR
261 OK1BOA 793 5 51 OK


3 / 23