Qualification standings

Countries
WRTC Area
Callsign lookup

NA3

K
Total Points: 575112
Operators: 1359
Total Entries: 5206


Area Rank CallSign Points (with claimed) Total entries Country Rank Country Class
189 K1DQV 700 1 858 K
189 K6XH 700 1 858 K
190 AA3K 698 7 860 K
191 KB3AAY 691 6 865 K
192 N4HB 689 7 867 K
193 K3RL 676 12 872 K
194 K3FMQ 672 8 874 K
195 K4HWS 668 6 877 K
196 NX3A 667 8 878 K
197 K4FJW 666 11 879 K
198 W4FS 665 1 880 K
199 K2PLF 661 3 883 K
200 K4WW 657 12 886 K
201 W4VIC 648 12 890 K
202 K5VIP 645 11 892 K
202 KK4ZYY 645 4 892 K
203 KG4W 644 10 893 K
204 AF2T 642 4 895 K
204 NC4MI 642 10 895 K
205 NJ3K 633 8 901 K
206 AG3I 630 10 903 K
207 K1SST 625 1 907 K
208 WR3R 624 3 908 K
209 K4VIG 618 1 911 K
210 W3FOX 608 5 915 K
211 N3EB 602 6 919 K
212 W3EA 599 4 921 K
213 N4BAA 598 4 922 K
213 K4FTO 598 12 922 K
214 W4JAM 590 9 926 K
215 KA8Q 587 8 929 K
216 WA4JUK 586 12 930 K
217 W3YR 572 8 942 K
218 KD3TB 560 12 950 K
219 K4GMH 555 4 953 K
220 N4CF 552 12 955 K
221 N3RJ 548 7 959 K
221 W4ZAO 548 1 959 K
222 NY3C 546 8 961 K
222 NE3H 546 1 961 K
223 NE3F 545 5 962 K
224 K2YWE 544 10 963 K
225 KJ3N 541 3 965 K
226 NR4L 540 5 966 K
227 K3QF 539 3 967 K
228 NB3I 538 6 968 K
229 N3VZ 535 2 971 K
230 K4MI 534 6 972 K
231 W3EKT 530 6 973 K
232 N4PQX 529 4 974 K
233 W3FA 528 8 975 K
234 KS3D 527 1 976 K
235 W2CDO 526 12 977 K
236 W3AMB 525 2 978 K
237 N3NR 510 7 990 K
238 WT4BT 504 3 994 K
239 AA4DD 500 11 998 K
240 N4LA 498 6 1000 K
241 WE5P 493 11 1004 K
242 KX2S 489 8 1008 K
243 KF4DX 484 1 1012 K
244 K3YD 482 3 1014 K
245 NR3Z 474 6 1020 K
246 AB3AH 467 6 1024 K
247 W3RE 462 5 1027 K
247 N2MA 462 4 1027 K
248 N3AAA 461 2 1028 K
248 N4DW 461 8 1028 K
249 KQ4LA 458 4 1031 K
250 NJ3I 451 4 1037 K
251 N4PD 448 8 1040 K
252 N3CW 446 6 1042 K
253 N4HA 444 6 1044 K
254 K5OF 429 1 1056 K
255 WS4WW 420 5 1062 K
256 W3OU 416 9 1065 K
257 W5VS 410 4 1070 K
258 WB4JFS 404 2 1074 K
259 NA3D 401 3 1075 K
260 K3MA 395 3 1081 K
261 WC3N 393 9 1083 K
262 NG3J 382 3 1093 K
263 W4TTY 378 5 1095 K
264 WI2E 374 3 1099 K
265 KU4V 365 8 1107 K
266 K3WDC 362 1 1110 K
267 ND3F 361 1 1111 K
268 N3FCP 357 9 1115 K
269 K3ATO 353 5 1119 K
269 K4GM 353 9 1119 K
270 W3ICM 347 12 1123 K
271 N6DW 346 11 1124 K
272 KT0A 342 7 1128 K
272 K3ZA 342 5 1128 K
273 W3PNM 341 4 1129 K
274 N3KBF 340 7 1130 K
275 K4MM 335 10 1133 K
276 W3DQS 333 12 1135 K
277 WA3MD 328 4 1138 K
278 N4DJ 326 8 1140 K


3 / 14