Qualification standings

Countries
WRTC Area
Callsign lookup

NA1

K
Total Points: 552700
Operators: 1157
Total Entries: 4610


Area Rank CallSign Points (with claimed) Total entries Country Rank Country Class
274 K2PJC 390 9 1086 K
275 K1RH 388 4 1088 K
276 AK1MD 386 11 1089 K
277 N2GK 384 1 1091 K
278 NM2O 383 3 1092 K
278 W2TV 383 4 1092 K
279 KQ2F 382 1 1093 K
280 AH2O 380 8 1094 K
281 WA2VZQ 375 3 1098 K
282 N1IX 374 2 1099 K
283 W1NG 373 5 1100 K
284 WA2CNV 372 2 1101 K
284 NA1ME 372 1 1101 K
285 KW2J 370 4 1103 K
286 KA1YQC 368 7 1104 K
287 K1SM 364 12 1108 K
288 W1UK 359 10 1113 K
289 N1YC 355 1 1117 K
290 AA1SU 351 9 1120 K
291 W2ECK 350 6 1121 K
292 WA2MCR 346 9 1124 K
293 WA1T 345 5 1125 K
294 KX1W 344 12 1126 K
295 AA1W 341 5 1129 K
296 K2TV 340 9 1130 K
297 K2CS 331 9 1136 K
298 K1VSJ 324 9 1142 K
299 KM2L 323 8 1143 K
300 N1RJK 320 3 1146 K
301 WB2NVR 314 11 1151 K
302 N1KEV 313 1 1152 K
303 K1VK 310 1 1155 K
304 KC2WUF 306 12 1159 K
304 W1MR 306 2 1159 K
305 W2JV 305 12 1160 K
305 KA2ENE 305 5 1160 K
305 KN2M 305 6 1160 K
306 W2DAN 301 6 1164 K
307 W1HS 300 6 1165 K
308 W2EG 295 6 1169 K
308 KB1EFS 295 2 1169 K
309 N2VW 292 12 1172 K
310 WO2X 291 11 1173 K
310 W3SM 291 11 1173 K
311 W2LCQ 290 11 1174 K
312 W1LWH 284 2 1179 K
313 W1NK 281 8 1182 K
314 W2NTV 280 4 1183 K
314 W2OIB 280 7 1183 K
314 KD2RMD 280 5 1183 K
315 K2CAB 275 2 1187 K
316 W2WCM 273 6 1189 K
317 W2DXE 270 6 1191 K
317 KA2FIR 270 9 1191 K
318 N1SFE 267 6 1194 K
319 KK1L 266 5 1195 K
320 KU1N 262 6 1199 K
320 NG1R 262 5 1199 K
321 K1MD 255 2 1204 K
322 K1LOL 248 1 1210 K
323 WR1B 241 5 1216 K
324 KC1GDW 240 4 1217 K
324 KC1GTK 240 3 1217 K
325 WA2TMF 238 3 1219 K
325 NJ3U 238 3 1219 K
326 W2NTN 237 4 1220 K
327 KX2T 235 2 1222 K
328 K2TWI 234 4 1223 K
329 NF1O 232 8 1224 K
330 N2YBB 231 6 1225 K
330 WA3RHW 231 5 1225 K
330 K1MC 231 7 1225 K
331 W2YR 230 5 1226 K
332 N2MF 227 3 1229 K
333 W1CU 219 4 1236 K
334 WB1AEL 218 5 1237 K
334 KE1VT 218 7 1237 K
335 NT2A 217 1 1238 K
336 AG1C 215 7 1240 K
337 N2NI 214 3 1241 K
338 N1CGP 213 4 1242 K
338 NT2I 213 3 1242 K
338 NV2K 213 8 1242 K
338 KD2TT 213 2 1242 K
339 N1DID 212 3 1243 K
340 WB2CPU 210 5 1245 K
341 W2GFV 209 12 1246 K
342 K1WCC 208 4 1247 K
343 NJ1T 207 7 1248 K
344 N1XF 204 1 1251 K
345 K2QB 203 12 1252 K
346 K1DM 199 2 1256 K
347 W1JGM 197 5 1258 K
348 W1VIV 195 3 1260 K
349 K1YWW 194 4 1261 K
350 WB2WPM 191 12 1264 K
350 N1JW 191 2 1264 K
351 W3AKD 188 9 1267 K
352 WJ2O 186 3 1269 K
353 K1TH 184 12 1271 K


4 / 12