Qualification standings

Countries
WRTC Area
Callsign lookup

EU8

ER EU HA OK OM UA UA9 UR YO
Total Points: 885692
Operators: 2205
Total Entries: 8711


Area Rank CallSign Points (with claimed) Total entries Country Rank Country Class
262 HA5BA 786 12 55 HA
263 RM6Y 779 10 233 UA
264 UR5ECW 775 9 56 UR
265 OK5OK 772 8 52 OK
265 OM8AA 772 6 24 OM
266 OK7W 771 3 53 OK
267 HA1WD 768 7 56 HA
267 OK1NG 768 4 54 OK
268 OK2BXU 765 3 55 OK
269 UR3VKR 763 11 57 UR
269 RQ7M 763 4 238 UA
270 UA6AUA 761 6 239 UA
271 RZ6BR 750 4 240 UA
272 UR5WCQ 746 11 58 UR
273 OK5MM 735 4 56 OK
274 OK1HEH 727 9 57 OK
274 UR7EU 727 5 59 UR
275 OK6RP 723 2 58 OK
276 EU1CB 721 2 28 EU
277 UT5PY 719 7 60 UR
278 EU4U 717 12 29 EU
279 UA6YH 715 10 250 UA
280 OK1FPQ 713 2 59 OK
281 OM7AG 709 9 25 OM
282 HA1XU 705 2 57 HA
283 UT3EK 701 12 61 UR
284 EW7BA 700 11 30 EU
284 R6FGG 700 1 253 UA
285 OK1MU 695 4 60 OK
286 OL5W 688 5 61 OK
286 OK2STM 688 2 61 OK
287 HA5AQ 686 7 58 HA
288 UR5AS 680 1 62 UR
289 UT9MZ 679 3 63 UR
290 HG8C 676 12 59 HA
291 UR5RU 673 4 64 UR
291 UT2XQ 673 5 64 UR
292 OK1MV 668 2 62 OK
293 OK1DUG 667 3 63 OK
294 OK1AU 665 1 64 OK
294 OK1DIX 665 1 64 OK
294 OK1NX 665 1 64 OK
294 OK1IPS 665 2 64 OK
295 UY5VA 656 8 65 UR
296 EW3M 653 7 31 EU
296 EU8F 653 11 31 EU
296 OM0R 653 1 26 OM
297 EW8W 652 5 32 EU
298 RX6CM 649 1 264 UA
299 OK4DZ 645 12 65 OK
300 ER3CT 638 11 1 ER
301 YO3ND 634 4 22 YO
302 HG3N 631 1 60 HA
303 OM2GI 629 1 27 OM
304 UT5EDX 628 3 66 UR
305 EW2ES 627 8 33 EU
306 OK2SGY 621 8 66 OK
307 OK1IEC 620 2 67 OK
308 OK1FIA 618 4 68 OK
308 RA7KW 618 3 273 UA
309 UT2QT 612 1 67 UR
310 OK2PKU 609 2 69 OK
311 HG2DX 607 5 61 HA
312 OK1AXB 602 8 70 OK
313 OK2ZAW 601 2 71 OK
313 UW7EA 601 7 68 UR
314 OM4IK 595 5 28 OM
315 YO3GCL 594 12 23 YO
316 UT1DX 589 12 69 UR
317 UX1CL 587 10 70 UR
317 OK1GTH 587 5 72 OK
318 OK2QX 584 10 73 OK
318 RU6MO 584 8 285 UA
319 HA8WY 583 8 62 HA
320 OK1MR 578 1 74 OK
321 HA5LN 577 3 63 HA
322 YO3FRI 576 10 24 YO
323 UY3U 571 7 71 UR
324 RC6YA 570 2 289 UA
325 UT0CK 568 12 72 UR
326 UT9EZ 566 6 73 UR
326 HA8WZ 566 4 64 HA
327 US8IM 561 8 74 UR
328 UT1AN 559 5 75 UR
329 YO3IRM 558 3 25 YO
330 OK1JOC 554 6 75 OK
331 UX1UX 553 9 76 UR
332 OK1MDK 551 3 76 OK
332 HA5BGG 551 3 65 HA
333 US3IZ 548 8 77 UR
334 OK2PEM 545 6 77 OK
335 UR4QX 537 1 78 UR
336 UR5QU 534 5 79 UR
336 UX3UV 534 4 79 UR
336 OK1HGM 534 1 78 OK
336 OK1NY 534 1 78 OK
336 OK1MM 534 1 78 OK
337 YO8XAM 531 4 26 YO
338 UY7LM 529 9 80 UR
339 OK1VVT 523 1 79 OK


4 / 23