Qualification standings

Countries
WRTC Area
Callsign lookup

EU8

ER EU HA OK OM UA UA9 UR YO
Total Points: 885692
Operators: 2205
Total Entries: 8711


Area Rank CallSign Points (with claimed) Total entries Country Rank Country Class
339 OM1ARI 523 1 29 OM
339 R7AT 523 9 303 UA
340 EW6EW 522 3 34 EU
341 EU8N 521 4 35 EU
342 OM5NL 519 10 30 OM
343 UT0NT 516 5 81 UR
344 YO5PBF 511 2 27 YO
344 HA3MU 511 7 66 HA
345 OK2ABU 510 12 80 OK
346 YO7SR 507 4 28 YO
346 UT1AA 507 11 82 UR
347 UY5QJ 503 8 83 UR
348 EU1DX 497 9 36 EU
349 YO4RXX 494 1 29 YO
349 YO5CBX 494 11 29 YO
350 R7RC 491 8 313 UA
351 HA2ERO 489 2 67 HA
352 R7RF 487 8 314 UA
352 UY2UA 487 5 84 UR
353 OK1AY 485 12 81 OK
354 RA7M 484 8 317 UA
355 YO4RDN 483 1 30 YO
356 OK1MKU 480 9 82 OK
357 UT4RZ 479 10 85 UR
358 UC7A 478 4 319 UA
359 UT7UV 477 1 86 UR
359 UU0JR 477 1 86 UR
359 OK1DVA 477 12 83 OK
360 HA6PS 476 4 68 HA
361 UR7EC 474 8 87 UR
362 UA6YN 471 11 323 UA
363 YO3LW 469 7 31 YO
363 OK1DUB 469 3 84 OK
364 OK6AB 465 9 85 OK
365 OM3CPF 464 10 31 OM
366 OK2PP 463 3 86 OK
367 EU4CK 462 4 37 EU
367 UY1HY 462 7 88 UR
367 UT5EPP 462 7 88 UR
368 US3EW 461 9 89 UR
369 RU6AV 459 5 327 UA
370 UT4UQ 455 7 90 UR
371 UT2RAR 451 3 91 UR
372 UT7EY 450 2 92 UR
373 HA5OV 449 3 69 HA
374 UT5ECZ 447 12 93 UR
374 UA6YW 447 4 331 UA
375 R9XS 443 7 181 UA9
376 UY2ZZ 441 12 94 UR
377 YO4AAC 440 12 32 YO
378 OK1DG 435 3 87 OK
379 R7NK 434 6 337 UA
380 HA5PT 433 2 70 HA
381 OK1LL 432 8 88 OK
382 UT7NY 430 11 95 UR
383 UX4U 428 1 96 UR
384 UY5TE 424 12 97 UR
385 RM9X 421 6 184 UA9
386 RQ6M 420 2 342 UA
387 YO8BDW 419 12 33 YO
388 OK2BOB 416 11 89 OK
389 OK2BRX 413 8 90 OK
389 UA6FZ 413 3 345 UA
390 US6EX 411 9 98 UR
390 OK7CM 411 6 91 OK
390 EU2Q 411 2 38 EU
391 RL6C 409 2 347 UA
391 US7IA 409 10 99 UR
392 OL9R 407 1 92 OK
393 YO9FXD 405 2 34 YO
394 R6CC 404 10 349 UA
395 OM8DD 403 4 32 OM
395 UZ1RM 403 6 100 UR
396 UD7G 402 5 351 UA
396 OK1IF 402 7 93 OK
397 UT5UN 401 8 101 UR
398 UR5ZTH 398 5 102 UR
399 HA2KMR 394 7 71 HA
400 EU1TX 392 1 39 EU
401 HA2MN 391 11 72 HA
402 UT8AS 388 11 103 UR
403 UT3UCP 387 5 104 UR
404 YO5OBA 380 4 35 YO
405 RX6LG 379 2 363 UA
405 OK1JAX 379 1 94 OK
406 OK2PTS 374 5 95 OK
407 US7UU 373 5 105 UR
408 RV6AVU 372 2 366 UA
408 YO8RXP 372 8 36 YO
408 OL4C 372 1 96 OK
408 R8XF 372 5 366 UA
409 OK2HBR 371 7 97 OK
410 UT5YY 369 5 106 UR
411 RK7X 366 7 368 UA
412 UY2IG 365 9 107 UR
413 UT7NI 364 7 108 UR
414 UR8RF 363 6 109 UR
415 UT2UB 362 6 110 UR
416 UX1VX 360 10 111 UR
416 OK1HCG 360 12 98 OK


5 / 23