Qualification standings

Countries
WRTC Area
Callsign lookup

EU3

DL OZ SP UA2
Total Points: 884480
Operators: 3217
Total Entries: 11106


Area Rank CallSign Points (with claimed) Total entries Country Rank Country Class
484 DG1PM 269 4 347 DL
484 OZ8SW 269 9 33 OZ
484 SP5DRE 269 7 147 SP
485 DL9HB 268 11 348 DL
486 SP2AYC 267 6 148 SP
487 SP9IHP 266 12 149 SP
488 DL7AWO 264 5 349 DL
489 DD5AJ 263 5 350 DL
490 DF6QC 262 4 351 DL
490 SP3DOF 262 9 150 SP
491 DF6RI 261 12 352 DL
491 DK9OY 261 3 352 DL
492 SP5WA 260 10 151 SP
492 SP5AUY 260 12 151 SP
492 SQ5FLP 260 1 151 SP
492 SQ5FWR 260 1 151 SP
492 SQ2LID 260 1 151 SP
493 DL5ALW 258 7 353 DL
493 SP1JQJ 258 12 152 SP
494 DG8WA 257 4 354 DL
494 SP9DTE 257 4 153 SP
495 SP7VTQ 256 4 154 SP
495 SP3CYY 256 10 154 SP
496 SP2AWJ 254 5 155 SP
496 SP5TT 254 10 155 SP
496 SP8HZZ 254 3 155 SP
496 DL1CG 254 3 355 DL
497 DG3FK 253 5 356 DL
497 DL5MFF 253 3 356 DL
497 DL4DBM 253 4 356 DL
498 DL2KUH 252 4 357 DL
499 5P8Z 251 4 34 OZ
500 DL4VK 250 2 358 DL
500 SP5LJP 250 2 156 SP
501 SP5ENG 249 5 157 SP
501 DL5AWI 249 3 359 DL
501 DL7JC 249 2 359 DL
501 DL7LL 249 2 359 DL
501 DM1RI 249 2 359 DL
501 DF4NEN 249 2 359 DL
502 DL5ST 246 11 360 DL
502 SP9MAT 246 6 158 SP
502 SQ4U 246 1 158 SP
503 DL1PAN 245 10 361 DL
504 DL2LDE 244 12 362 DL
504 DJ8QP 244 4 362 DL
504 DL8SDC 244 6 362 DL
504 SQ7NSN 244 3 159 SP
504 SP8PAI 244 1 159 SP
505 DL6ON 243 7 363 DL
506 DL6CT 242 1 364 DL
506 DL3SKF 242 4 364 DL
506 SP7UWL 242 2 160 SP
507 SP9CXN 241 4 161 SP
507 DF2HN 241 3 365 DL
508 DL1OD 240 2 366 DL
508 DL3KWR 240 9 366 DL
509 DF9VJ 238 8 367 DL
509 DJ3WE 238 12 367 DL
510 DL9GTB 237 7 368 DL
511 DL3OI 236 1 369 DL
512 DL6BBT 235 1 370 DL
512 DM3XI 235 5 370 DL
513 DA3T 234 4 371 DL
513 DD1LD 234 4 371 DL
514 SP8CGU 232 8 162 SP
514 SQ9CNN 232 7 162 SP
515 DL5AN 231 2 372 DL
516 DB5ABS 229 8 373 DL
517 SP8BXL 228 5 163 SP
518 SP4W 225 8 164 SP
518 DL8HK 225 2 374 DL
519 DL9SEV 224 11 375 DL
519 DK6OR 224 5 375 DL
519 SP2MHD 224 8 165 SP
520 SP8BDF 223 3 166 SP
521 SP3GTS 222 12 167 SP
522 UA2CZ 221 7 11 UA2
522 DL1XAQ 221 1 376 DL
522 OZ1G 221 1 35 OZ
523 SP9TTG 220 1 168 SP
524 DL2HYH 219 4 377 DL
525 DL1THB 218 10 378 DL
525 DD5DD 218 7 378 DL
525 DL5SFC 218 5 378 DL
525 SP7C 218 3 169 SP
526 SP7SEW 217 4 170 SP
526 DL7JAN 217 2 379 DL
527 DL6HCC 216 6 380 DL
527 DG7LAN 216 4 380 DL
527 SP8FHK 216 2 171 SP
528 SP8FB 215 4 172 SP
528 SP50ENV 215 4 172 SP
528 DL7USW 215 1 381 DL
529 DL2DQL 214 8 382 DL
529 DJ6TK 214 12 382 DL
530 DJ4MO 213 7 383 DL
530 SP7CVW 213 10 173 SP
531 SP6CIK 212 3 174 SP
531 DJ7JC 212 2 384 DL


7 / 33