Qualification standings

Countries
WRTC Area
Callsign lookup

EU8

ER EU HA OK OM UA UA9 UR YO
Total Points: 885692
Operators: 2205
Total Entries: 8711


Area Rank CallSign Points (with claimed) Total entries Country Rank Country Class
567 HA5T 144 3 103 HA
567 OK2ZV 144 3 145 OK
568 UT8IT 143 4 186 UR
569 US7IB 142 3 187 UR
569 OM3NI 142 5 60 OM
570 OK2BJK 141 10 146 OK
570 OK2BND 141 11 146 OK
570 R6KX 141 2 508 UA
570 HA0HV 141 2 104 HA
570 OK1DRQ 141 3 146 OK
570 US6CQ 141 6 188 UR
571 US8UA 140 6 189 UR
571 OK2BYH 140 1 147 OK
571 OK2RU 140 5 147 OK
572 RA6LIS 139 11 510 UA
573 R6KY 138 11 511 UA
573 ER1OO 138 4 4 ER
573 RN6CV 138 6 511 UA
574 RT7C 137 1 512 UA
574 UR7CB 137 5 190 UR
574 R9FM 137 2 266 UA9
575 OK4PA 135 1 148 OK
575 OK2YH 135 1 148 OK
575 EW8LM 135 6 51 EU
575 US5ABI 135 7 191 UR
576 UR6LAF 134 6 192 UR
576 UX1HW 134 3 192 UR
576 UY5QR 134 4 192 UR
576 YO6DBL 134 7 69 YO
576 YO6XK 134 5 69 YO
576 EU6AA 134 2 52 EU
577 EW1NM 132 2 53 EU
577 UA6GF 132 2 514 UA
578 UR7LY 131 4 193 UR
578 US1IV 131 6 193 UR
578 OK2WM 131 1 149 OK
579 EW7DK 130 6 54 EU
579 OK1PMA 130 3 150 OK
580 OK1ULL 129 6 151 OK
580 OK1CW 129 6 151 OK
581 EU6DX 128 10 55 EU
581 R8MB/1 128 10 516 UA
581 YO9AGI 128 4 70 YO
582 OK2UEC 127 1 152 OK
583 OM5VS 126 6 61 OM
583 HA9RP 126 9 105 HA
583 OK1LV 126 12 153 OK
583 UX2IO 126 1 194 UR
584 YO8CT 125 2 71 YO
584 YO8DHA 125 2 71 YO
584 R7MC 125 4 518 UA
584 OK3DM 125 3 154 OK
585 OM1AVL 124 4 62 OM
585 RA6AR 124 2 519 UA
585 OK1FU 124 8 155 OK
585 UT3UV 124 12 195 UR
586 YO5PBW 123 2 72 YO
586 OK2CN 123 3 156 OK
587 OK5E 122 3 157 OK
587 R6DX 122 2 521 UA
587 OK1LRD 122 3 157 OK
587 EW7LO 122 2 56 EU
587 YO4AR 122 3 73 YO
587 UR5FIL 122 3 196 UR
588 UR3QTN 121 12 197 UR
588 RQ9F 121 5 272 UA9
588 OK1EP 121 4 158 OK
588 OK1DOR 121 1 158 OK
588 OM6DN 121 4 63 OM
589 OK1DKO 120 1 159 OK
589 UT2QQ 120 2 198 UR
590 UA6LN 119 2 524 UA
590 YO7NSP 119 6 74 YO
590 OK1KT 119 4 160 OK
591 HA3FHH 118 8 106 HA
591 OM4WW 118 2 64 OM
591 OK2BRQ 118 8 161 OK
591 YO5ODT 118 6 75 YO
592 OM5CD 117 2 65 OM
592 ER1BF 117 5 5 ER
593 RL6MF 116 4 526 UA
593 YO8SMM 116 3 76 YO
594 HA1YA 115 2 107 HA
594 OK1PFM 115 12 162 OK
595 YO4FTE 114 2 77 YO
596 UT2SW 113 3 199 UR
596 UT5UIA 113 6 199 UR
596 EW8MZ 113 4 57 EU
597 OL1ADZ 112 1 163 OK
597 UW7RV 112 2 200 UR
598 UZ0U 111 1 201 UR
598 UT5NC 111 5 201 UR
599 UZ1U 110 5 202 UR
600 EW3LN 109 12 58 EU
600 EU1AI 109 6 58 EU
601 OK2BJ 108 3 164 OK
601 UX1BZ 108 1 203 UR
601 YO8THG 108 6 78 YO
602 UT3IJ 107 3 204 UR
602 UA6HML 107 2 535 UA


9 / 23