Qualification standings

Countries
WRTC Area
Callsign lookup

EU4

UA
Total Points: 583023
Operators: 1158
Total Entries: 4521


Area Rank CallSign Points (with claimed) Total entries Country Rank Country Class
1 RA3CO 11200 12 2 UA Eligible Team Leader
2 R2AA 9844 12 3 UA Eligible Team Leader
3 UA4FER 9576 12 4 UA Eligible Team Mate
4 UA5C 7502 12 6 UA Eligible Team Mate
5 RA3AUU 6181 12 7 UA Eligible Team Mate
6 RL3FT 5600 6 8 UA Eligible Team Mate
7 RW1A 5512 8 9 UA Eligible Team Mate
8 RA3Y 5393 12 10 UA Eligible Team Mate
9 RX3APM 5016 11 12 UA Eligible Team Mate
10 UD4F 4810 12 14 UA Eligible Team Mate
11 RA9USU 4505 5 15 UA Eligible Team Mate
12 RA1ZZ 4455 5 16 UA Eligible Team Mate
13 RA3AN 4144 11 17 UA
14 RT9T 3986 6 18 UA
15 RV3FF 3978 12 19 UA
16 RZ3Z 3932 12 20 UA
17 UA4W 3902 7 21 UA
18 RL4F 3886 12 22 UA
19 UA3BL 3876 8 23 UA
20 RU3UR 3850 11 24 UA
21 RA4LW 3785 6 25 UA
22 R3DCX 3674 7 26 UA
23 RU4HP 3622 6 27 UA
24 RN1A 3611 5 28 UA
25 RN3DNM 3600 4 30 UA
25 RW4WR 3600 4 30 UA
25 UA3ASZ 3600 4 30 UA
25 RA3ATX 3600 4 30 UA
26 RW4WA 3578 12 32 UA
27 R4KO 3558 11 34 UA
28 R3LA 3519 5 35 UA
29 RA5A 3423 6 36 UA
30 RN4WA 3417 5 37 UA
31 UA4LCH 3386 5 39 UA
32 UA4WI 3385 4 40 UA
32 UA4PCM 3385 4 40 UA
32 RL4R 3385 4 40 UA
33 RK4FD 3349 10 41 UA
34 R4FO 3320 4 42 UA
35 R3DCB 3290 10 43 UA
36 R3XA 3276 12 44 UA
37 UF1F 3235 5 45 UA
38 UA4LL 3228 6 46 UA
39 RT1M 3194 4 47 UA
40 RN5M 3104 8 49 UA
41 RL5A 3048 12 50 UA
42 RK3TD 3034 11 51 UA
43 R3QA 3019 10 52 UA
44 R3GG 2950 4 53 UA
45 RW4W 2913 6 54 UA
46 RJ4P 2894 4 55 UA
47 RG2A 2867 10 56 UA
48 RU3XY 2849 9 58 UA
49 SM6LRR 2826 12 61 UA
50 RZ1OK 2825 10 62 UA
51 UA3RBR 2701 7 63 UA
52 RM5F 2681 12 64 UA
53 R3GM 2545 5 67 UA
54 R5RA 2539 4 68 UA
55 RM2E 2525 7 69 UA
56 RL4A 2514 12 70 UA
57 UA4Z 2494 4 72 UA
58 RC5A 2451 4 73 UA
59 R1DX 2440 12 74 UA
60 RT4P 2431 7 75 UA
61 RN3GQ 2428 5 76 UA
62 RU1AF 2398 3 77 UA
63 RG5G 2395 6 78 UA
64 R5AJ 2321 12 80 UA
65 UA4WAU 2203 6 83 UA
66 R3OM 2200 12 84 UA
67 UA3GAF 2173 4 85 UA
68 RU4LM 2086 12 88 UA
69 RU4SO 2047 8 89 UA
70 UA1CUR 2045 12 90 UA
71 RW3X 2000 7 91 UA
72 R5CA 1968 8 92 UA
73 R4LR 1938 7 93 UA
74 RN5AA 1933 5 94 UA
75 R2HM 1926 9 95 UA
76 R4KW 1920 3 96 UA
76 RK4FM 1920 5 96 UA
77 RU4W 1918 5 97 UA
78 UC5G 1912 4 98 UA
79 R3KQ 1898 7 99 UA
80 RN3S 1891 9 100 UA
81 UA5R 1885 6 101 UA
82 RU4PU 1859 5 103 UA
83 R3VL 1857 12 104 UA
84 RV3ZN 1855 8 105 UA
85 RO4F 1840 4 106 UA
86 RK3AW 1817 6 109 UA
87 RU4SS 1808 4 110 UA
88 RK3P 1795 8 111 UA
89 RU3EG 1791 4 112 UA
89 RZ3EC 1791 4 112 UA
90 RT2D 1775 6 113 UA
91 RM4HZ 1771 9 114 UA
92 RL3F 1734 8 115 UA
93 UA4HTT 1703 4 116 UA


1 / 12