Qualification standings

Countries
WRTC Area
Callsign lookup

EU8

ER EU HA OK OM UA UA9 UR YO
Total Points: 885692
Operators: 2205
Total Entries: 8711


Area Rank CallSign Points (with claimed) Total entries Country Rank Country Class
1 UB7K 11321 12 1 UA Eligible Team Leader
2 UR0MC 11025 12 1 UR Eligible Team Leader
3 OM3BH 10648 12 1 OM Eligible Team Mate
4 US2YW 10187 12 2 UR Eligible Team Mate
5 OM3GI 10017 12 2 OM Eligible Team Mate
6 HA3NU 9571 12 1 HA Eligible Team Mate
7 EW6W 9004 12 1 EU Eligible Team Mate
8 UX1AA 8725 12 3 UR Eligible Team Mate
9 UW7LL 8421 12 4 UR Eligible Team Mate
10 RW7K 7809 10 5 UA Eligible Team Mate
11 EU1A 7183 12 2 EU Eligible Team Mate
12 OM3RM 7037 12 3 OM Eligible Team Mate
13 YO8TTT 6669 10 1 YO
14 OL5Y 5964 12 1 OK
15 UX7CQ 5853 12 5 UR
16 UR5MW 5679 10 6 UR
17 HA8DZ 5309 12 2 HA
18 RG6G 5132 11 11 UA
19 RL6M 4937 9 13 UA
20 OM2VL 4637 7 4 OM
21 UT5UDX 4475 6 7 UR
22 UT4LW 4225 8 8 UR
23 OK2MBP 4154 12 2 OK
24 OM7LW 4127 12 5 OM
25 UR6EA 3938 12 9 UR
26 HA7RY 3662 12 3 HA
27 OM7RU 3633 12 6 OM
28 EW2A 3617 12 3 EU
29 RU6B 3601 5 29 UA
30 RX6CW 3600 4 30 UA
30 UA7C 3600 4 30 UA
30 R7AA 3600 4 30 UA
31 RT7F 3595 5 31 UA
32 R7FO 3568 5 33 UA
33 HA8RT 3555 4 4 HA
34 EV1R 3500 12 4 EU
35 UR7GO 3458 12 10 UR
36 HA6ND 3454 4 5 HA
36 HA6NY 3454 4 5 HA
36 HA6AA 3454 4 5 HA
37 R7MM 3387 10 38 UA
38 RN7C 3385 4 40 UA
39 EU6AF 3371 7 5 EU
40 OK2ZA 3370 6 3 OK
41 UW1M 3363 7 11 UR
42 YO4RDW 3348 12 2 YO
43 YO5LD 3234 6 3 YO
44 HA6ON 3189 4 6 HA
45 UA6AA 3152 10 48 UA
46 HA5IW 3138 8 7 HA
47 YO9HP 3127 12 4 YO
48 HA9PP 3116 6 8 HA
49 HG5DX 3091 4 9 HA
49 HA0DU 3091 4 9 HA
50 HA7TM 3085 4 10 HA
50 HA5CAR 3085 4 10 HA
51 OM5WW 3073 12 7 OM
52 HA6OI 3039 7 11 HA
53 HA6DX 2994 4 12 HA
54 UW8SM 2981 12 12 UR
55 OK2ZC 2963 4 4 OK
55 OK2ZI 2963 4 4 OK
56 OK2EW 2961 4 5 OK
57 UT5UJO 2950 7 13 UR
58 OK2ARM 2948 4 6 OK
59 HA8LNN 2945 7 13 HA
60 UX1UA 2934 12 14 UR
61 OK2AF 2915 4 7 OK
62 YO6BHN 2897 12 5 YO
63 OK2NMA 2895 4 8 OK
64 EU6RO 2870 9 6 EU
65 HA6NL 2864 12 14 HA
66 R7DA 2858 6 57 UA
67 R7AB 2844 4 59 UA
67 UA7A 2844 4 59 UA
68 UA6CC 2827 12 60 UA
69 EV6Z 2811 12 7 EU
70 OK1FCJ 2749 5 9 OK
71 HA2NA 2708 8 15 HA
72 YO7WC 2696 8 6 YO
73 HA5WA 2694 4 16 HA
74 OK1DSZ 2675 11 10 OK
75 RY7Y 2674 6 65 UA
76 HA7JHM 2616 4 17 HA
77 HA5XA 2608 7 18 HA
78 RA6YDX 2586 4 66 UA
79 HA5VJ 2579 5 19 HA
80 EW1I 2540 12 8 EU
81 UA6GO 2501 11 71 UA
82 HA1ZN 2445 7 20 HA
83 EW8DX 2443 12 9 EU
84 UT2IJ 2407 4 15 UR
85 HA8JV 2395 9 21 HA
86 OK1RI 2387 4 11 OK
87 YO3CZW 2377 8 7 YO
88 HA0NAR 2352 12 22 HA
89 RC6U 2330 12 79 UA
90 OK1TA 2329 9 12 OK
91 OK2FD 2306 12 13 OK
92 YO4NF 2299 12 8 YO


1 / 23