Qualification standings

Countries
WRTC Area
Callsign lookup

NA1

K
Total Points: 552700
Operators: 1157
Total Entries: 4610


Area Rank CallSign Points (with claimed) Total entries Country Rank Country Class
1 WA1Z 10446 12 12 K Eligible Team Leader
2 K5ZD 10369 12 13 K Eligible Team Leader
3 NN1C 9002 12 21 K Eligible Team Mate
4 W1UE 8115 12 29 K Eligible Team Mate
5 N1UR 7968 12 32 K Eligible Team Mate
6 N2NT 7507 12 36 K Eligible Team Mate
7 N5DX 7125 9 41 K Eligible Team Mate
8 K1ZZ 7044 12 42 K Eligible Team Mate
9 K1XM 6406 12 50 K Eligible Team Mate
10 W3UA 6063 10 55 K Eligible Team Mate
11 AB3CX 5941 12 57 K Eligible Team Mate
12 K2NG 5812 10 60 K Eligible Team Mate
13 N2KW 5522 12 62 K
14 KS1J 5420 12 66 K
15 KO8SCA 5190 12 70 K
16 KQ2M 5133 11 74 K
17 KC1XX 4947 7 78 K
18 W1QK 4942 12 79 K
19 K1LZ 4873 7 84 K
20 N9NC 4807 12 86 K
21 W1KM 4533 11 93 K
22 K3JO 4433 9 97 K
23 W1GD 4365 12 99 K
24 K1RX 4310 12 102 K
25 K1AR 4046 12 112 K
26 KU2M 4035 12 113 K
27 KM1P 3592 7 134 K
28 K1KI 3472 10 139 K
29 W2RE 3465 7 140 K
30 K1DG 3374 11 150 K
31 KM3T 3360 4 153 K
32 W1VE 3312 8 159 K
33 W1FV 3298 7 161 K
34 WT2P 3280 10 162 K
35 K2QMF 3222 12 168 K
36 K1EP 3200 10 170 K
37 W2RQ 3080 6 182 K
38 N2SQW 3052 11 186 K
39 N2ZN 2979 9 198 K
40 NW2K 2934 9 203 K
41 WW2Y 2933 7 204 K
42 W2FU 2917 5 209 K
43 N1API 2908 12 211 K
44 K0SM 2897 4 214 K
44 N2PP 2897 4 214 K
45 N2MM 2870 12 215 K
46 NJ1F 2820 11 221 K
47 KR2Q 2817 7 222 K
48 K1IR 2807 5 223 K
49 W6PH 2745 4 228 K
50 N1EN 2737 8 229 K
51 W1TO 2701 9 231 K
52 KE1J 2694 4 233 K
53 W1TJL 2632 6 239 K
54 N2RC 2625 12 240 K
55 N2SR 2537 8 260 K
56 NU3C 2527 3 264 K
57 WO1N 2524 12 265 K
58 K2LE 2521 8 268 K
59 KA1IS 2431 12 283 K
60 K1CC 2360 3 294 K
61 WC4E 2346 6 296 K
62 N2QV 2304 4 302 K
63 K1EBY 2286 5 304 K
64 KI1G 2241 3 315 K
65 AA2FB 2224 4 317 K
66 W1NT 2203 4 322 K
67 N1MM 2201 5 323 K
68 NB1U 2167 7 327 K
69 W1ARY 2165 12 329 K
69 N2TK 2165 7 329 K
70 NT2X 2150 4 332 K
70 K1TTT 2150 4 332 K
71 K1BG 2135 4 335 K
72 KA2KON 2131 10 336 K
73 K1ESE 2126 11 337 K
74 NY6DX 2102 9 345 K
75 NI1L 2088 5 348 K
76 N2MG 2079 3 352 K
77 K1NZ 2019 12 364 K
78 N1IXF 1963 9 374 K
79 W1ZZ 1956 5 375 K
80 N2GM 1915 11 381 K
81 N1ALO 1900 4 383 K
82 AK2S 1898 9 384 K
83 K2NV 1895 12 385 K
83 KB1W 1895 12 385 K
84 W2ID 1881 5 387 K
85 KC2GOW 1863 9 388 K
86 K1OA 1795 5 403 K
87 W1JQ 1706 12 419 K
88 AA2DC 1693 4 421 K
89 KL2A 1604 3 444 K
90 W1WEF 1566 12 462 K
91 W2NO 1555 9 465 K
91 K2UA 1555 4 465 K
92 WC1M 1550 6 466 K
92 W1EBI 1550 9 466 K
93 NB1N 1542 12 469 K
94 K2AX 1535 4 471 K


1 / 12