Qualification standings

Countries
WRTC Area
Callsign lookup

NA3

K
Total Points: 575112
Operators: 1359
Total Entries: 5206


Area Rank CallSign Points (with claimed) Total entries Country Rank Country Class
1 NN3W 11249 12 4 K Eligible Team Leader
2 KD4D 11105 12 5 K Eligible Team Leader
3 AA3B 11064 12 7 K Eligible Team Mate
4 N9NB 10620 12 9 K Eligible Team Mate
5 N4YDU 8834 12 22 K Eligible Team Mate
6 N3RS 8647 12 26 K Eligible Team Mate
7 K3WW 8090 12 30 K Eligible Team Mate
8 N4AF 7441 12 37 K Eligible Team Mate
9 K3ZO 7141 12 40 K Eligible Team Mate
10 KE3X 6920 12 43 K Eligible Team Mate
11 N3RD 6698 12 47 K Eligible Team Mate
12 N3QE 6682 12 48 K Eligible Team Mate
13 AA1K 6403 12 51 K
14 K7SV 5948 11 56 K
15 W3KB 5867 12 59 K
16 K3RA 5191 12 69 K
17 NW3Y 4980 12 76 K
18 K3MM 4889 9 80 K
19 K0EJ 4878 12 83 K
20 N3AD 4166 9 108 K
21 K4RO 4157 12 109 K
22 AC3BU 4057 10 111 K
23 N4RV 3947 12 118 K
24 N2YO 3914 12 119 K
25 N3OC 3687 9 129 K
26 W3FV 3684 12 130 K
26 K3UA 3684 12 130 K
27 N4XL 3519 11 137 K
28 W8FJ 3420 11 144 K
29 NR4M 3411 5 145 K
30 K3AJ 3384 11 148 K
31 KU2C 3336 12 156 K
32 WY3A 3328 12 158 K
33 WA3EKL 3300 7 160 K
34 NY3A 3236 6 166 K
35 N3DPB 3227 6 167 K
35 KB3VQC 3227 6 167 K
36 W3LPL 3200 4 170 K
36 WR3Z 3200 4 170 K
37 W3FIZ 3187 12 173 K
38 K4ZW 3181 8 174 K
39 K3PP 3157 12 177 K
40 K3IE 3081 12 181 K
41 AA4LS 3072 11 184 K
42 K9RS 3025 12 190 K
43 W4IX 3024 5 191 K
44 K3WJV 3013 12 192 K
45 NY3B 3006 12 194 K
46 K3MD 2998 12 196 K
47 N2NC 2995 8 197 K
48 W9SN 2947 5 202 K
49 K3UL 2922 12 207 K
50 KN4DEB 2907 4 212 K
50 W0IMD 2907 4 212 K
51 WX3B 2853 12 219 K
52 K6ZO 2589 4 249 K
53 W6DVS 2557 8 254 K
54 K3SW 2553 9 255 K
54 K3LR 2553 5 255 K
54 W3IDT 2553 7 255 K
55 K3SU 2533 8 262 K
56 N3SD 2530 9 263 K
57 N4CW 2523 12 266 K
58 N4QQ 2520 4 269 K
59 K4QS 2517 5 270 K
60 N3GJ 2472 4 275 K
61 WB2ZAB 2470 12 276 K
62 N1LN 2446 12 278 K
63 W4NZ 2435 12 282 K
64 K3TC 2409 10 286 K
65 K2XR 2407 10 287 K
66 W3UR 2395 4 289 K
67 K3LU 2387 5 290 K
68 K3CT 2356 10 295 K
69 N8NA 2333 9 299 K
70 K4ZA 2304 4 302 K
71 K4QPL 2285 11 305 K
72 N3AC 2282 10 307 K
73 W0CN 2205 4 320 K
74 K4XL 2189 12 324 K
75 N4RA 2187 10 325 K
76 NN3Q 2137 7 334 K
77 K3ZU 2125 12 338 K
78 K3MTR 2115 5 342 K
79 WB4FDT 2087 6 349 K
80 N1SZ 2084 3 350 K
81 KK9A 2042 3 357 K
82 KM4SII 2032 7 360 K
83 W4NF 2028 9 362 K
84 N3HEE 2008 11 365 K
85 ND3D 1936 6 377 K
86 KF2T 1931 4 378 K
87 N4ZR 1863 12 388 K
88 W4YE 1856 12 390 K
89 NI1N 1820 3 399 K
90 KA4RRU 1801 11 401 K
91 N2EM 1784 12 405 K
92 W4PM 1750 11 411 K
93 N1XL 1715 9 418 K
94 N1RM 1692 9 422 K


1 / 14