Event | Year | Mode | Qualification Points | Entry | WRTC Category | Contest Score | Best Score | by | Remarks |
RRDXC | 2019 | MIX | 415 | 9K9A Score comparison area: AS1 Operators: 9K2OD |
SOHP | 3211947 | 7748784 | UP0L | |
CQWPX | 2019 | SSB | 579 | 9K2HN Score comparison area: AS1 Operators: 9K2OD, 9K2HN, 9K2HQ, 9K2OW, 9K2NO, A71CV |
MS | 11394826 | 16833999 | UP2L | |
WAEDC | 2019 | SSB | 900 | 9K2HN Score comparison area: AS1 Operators: 9K2OW, 9K2HQ, 9K2HN, 9K2OD |
MS | 1094898 | 1094898 | 9K2HN | |
CQWW | 2019 | SSB | 229 | 9K9A Score comparison area: AS1 Operators: 9K2OD |
SOAHP | 952637 | 3959888 | 9K2HN | |
CQWW | 2020 | SSB | 113 (claimed) |
9K9A Score comparison area: AS1 Operators: 9K2OD |
SOAHP | 638556 | 5401930 | A42K |