Event | Year | Mode | Qualification Points | Entry | WRTC Category | Contest Score | Best Score | by | Remarks |
ARRLDX | 2019 | CW | 178 | AA0AW Score comparison area: NA10 Operators: AA0AW |
SOALP | 174960 | 671616 | K0RC | |
ARRLDX | 2019 | SSB | 327 | N0EO Score comparison area: NA10 Operators: AA0AW |
SOALP | 86487 | 180276 | AA0AI | |
CQWPX | 2019 | SSB | 1 | AA0AW Score comparison area: NA10 Operators: AA0AW |
SOALP | 280 | 619887 | NG0C | |
CQWPX | 2019 | CW | 48 | AA0AW Score comparison area: NA10 Operators: AA0AW |
SOALP | 35433 | 605085 | NT0K | |
IARU | 2019 | MIX | 0 | N0EO Score comparison area: NA10 Operators: AA0AW |
SOALP | 0 | 293170 | K0AD | |
CQWW | 2019 | SSB | 37 | N0EO Score comparison area: NA10 Operators: AA0AW |
SOAHP | 39875 | 1033942 | K0KX | |
CQWW | 2019 | CW | 38 | AA0AW Score comparison area: NA10 Operators: AA0AW |
SOAHP | 102289 | 2593916 | K3PA | |
ARRLDX | 2020 | CW | 51 | AA0AW Score comparison area: NA10 Operators: AA0AW |
SOALP | 37152 | 499032 | N0UR | |
ARRLDX | 2020 | SSB | 0 (2) | W0ZWY Score comparison area: NA10 Operators: AA0AW, KC0DAS, KE0DNZ, KE0KRO, KE0WPG, KE0Z |
MS | 2139 | 1477074 | K0RF | More than one entry for this contest. |
CQWPX | 2020 | CW | 92 | AA0AW Score comparison area: NA10 Operators: AA0AW |
SOALP | 101069 | 891431 | KU0K | |
IARU | 2020 | MIX | 100 | AA0AW Score comparison area: NA10 Operators: AA0AW |
SOLP | 89557 | 768040 | KX0C | |
CQWW | 2020 | SSB | 25 | N0EO Score comparison area: NA10 Operators: AA0AW |
SOALP | 7965 | 274845 | N0HJZ | |
CQWW | 2020 | CW | 337 (claimed) |
N0EO Score comparison area: NA10 Operators: AA0AW |
SOALP | 277797 | 700719 | N0HJZ |