Event | Year | Mode | Qualification Points | Entry | WRTC Category | Contest Score | Best Score | by | Remarks |
CQWPX | 2019 | SSB | 547 | B1Z Score comparison area: AS4 Operators: BA1AJ, BA1RB, BD1GO, BD1RX, BH1LHS, JH1TEB |
M2 | 1054782 | 1467144 | B4T | |
CQWW | 2019 | SSB | 900 | B1Z Score comparison area: AS4 Operators: BH1LHS, BD1RX, BD1OP, BD1GO, BA1GG, BG1DX, BA1RB, BA1AJ |
MS | 520890 | 520890 | B1Z | |
CQWW | 2020 | SSB | 523 (claimed) |
BY1RX Score comparison area: AS4 Operators: BA1AJ, BH1GC, BH1LHS |
MS | 423798 | 729662 | BY5EA | |
CQWW | 2020 | CW | 537 (claimed) |
BY1RX Score comparison area: AS4 Operators: BH1LHS, BD1RX, BA1AJ, BA3MH, BD1ES, BG1DX, BG1QJE, BH1DYK, BA1AAX, BD1GO |
MS | 1938494 | 3251710 | B4T |