Event | Year | Mode | Qualification Points | Entry | WRTC Category | Contest Score | Best Score | by | Remarks |
CQWPX | 2019 | SSB | 547 | B1Z Score comparison area: AS4 Operators: BA1AJ, BA1RB, BD1GO, BD1RX, BH1LHS, JH1TEB |
M2 | 1054782 | 1467144 | B4T | |
CQWW | 2019 | SSB | 900 | B1Z Score comparison area: AS4 Operators: BD1OP, BA1GG, BH1LHS, BG1DX, BD1RX, BD1GO, BA1RB, BA1AJ |
MS | 520890 | 520890 | B1Z | |
CQWW | 2019 | CW | 900 | BY1CW Score comparison area: AS4 Operators: BA1AAX, BA1RB, BD1GO, BD1RX, BG1DX, BH1LHS, BA1GA |
MS | 1821996 | 1821996 | BY1CW | |
CQWW | 2020 | CW | 537 (claimed) |
BY1RX Score comparison area: AS4 Operators: BH1LHS, BG1DX, BG1QJE, BH1DYK, BD1RX, BD1GO, BA3MH, BD1ES, BA1AAX, BA1AJ |
MS | 1938494 | 3251710 | B4T |