Event | Year | Mode | Qualification Points | Entry | WRTC Category | Contest Score | Best Score | by | Remarks |
RRDXC | 2019 | MIX | 619 | BY1OK Score comparison area: AS4 Operators: BD1RCR, BD1VIU, BH1NGG |
MS | 270825 | 394230 | BA1RB | |
RRDXC | 2020 | MIX | 1000 | BY1OK Score comparison area: AS4 Operators: BD1RCR |
SOHP | 506848 | 506848 | BY1OK | |
CQWPX | 2020 | SSB | 661 | BY1OK Score comparison area: AS4 Operators: BD1RCR, BD1VIU, BG1UZB, BH1HWF, BA1RB |
MS | 442425 | 572608 | BY1AS | |
CQWPX | 2020 | CW | 172 | BY1OK Score comparison area: AS4 Operators: BD1RCR |
SOAHP | 84474 | 445566 | BA4DL | |
IARU | 2020 | MIX | 108 | BY1OK Score comparison area: AS4 Operators: BD1RCR, BD1VIU, BH1HWF, BH1NGG |
MS | 78400 | 621108 | BD4TUC | |
CQWW | 2020 | SSB | 151 (claimed) |
BY1OK Score comparison area: AS4 Operators: BH1NGG, BH1OFJ, BH1HWF, BG1URZ, BD1RCR |
MS | 121940 | 729662 | BY5EA | |
CQWW | 2020 | CW | 36 (claimed) |
BD1RCR Score comparison area: AS4 Operators: BD1RCR |
SOALP | 18017 | 435656 | BG6GQE |