Event | Year | Mode | Qualification Points | Entry | WRTC Category | Contest Score | Best Score | by | Remarks |
CQWPX | 2019 | SSB | 623 | BA4MY Score comparison area: AS4 Operators: BA4MY, BD3TX, BD3PU, BD4KA, BI4KKC, BI4LBD |
M2 | 1200850 | 1467144 | B4T | |
IARU | 2019 | MIX | 855 | BG4OP Score comparison area: AS4 Operators: BI4KKC, BI4IIZ, BD3TX, BA4MY |
MS | 383400 | 383400 | BG4OP | |
CQWW | 2019 | SSB | 0 (615) | BG4OP Score comparison area: AS4 Operators: BA4MY, BD3TX, BI4KKC, BI4LBD, BA3OM |
M2 | 400176 | 520890 | B1Z | More than 4 entries in MultiOP category. |
CQWPX | 2020 | SSB | 743 | BG4OP Score comparison area: AS4 Operators: BI4LBD, BI4KKC, BD3PU, BD3TX, BA4MY |
M2 | 1697658 | 1737180 | BI4SSB | |
CQWW | 2020 | SSB | 800 (claimed) |
BG4OP Score comparison area: AS4 Operators: BA4MY, BD3TX, BI4KKC, BI4MBC |
M2 | 827631 | 827631 | BG4OP |