Event | Year | Mode | Qualification Points | Entry | WRTC Category | Contest Score | Best Score | by | Remarks |
IARU | 2019 | MIX | 0 (62) | BI4RBD Score comparison area: AS4 Operators: BD4QB, BD4QA, BD4RWR, BH4XBU, BI4RBD, BI4TGL, BI4XYP, BI4XYS |
MS | 27544 | 383400 | BG4OP | More than 4 entries in MultiOP category. |
CQWW | 2019 | SSB | 206 | BI4TGL Score comparison area: AS4 Operators: BI4TGL, BI4RBD, BH4XBU, BD4RWR, BD4QA, BD4QB |
MS | 118864 | 520890 | B1Z | |
CQWW | 2019 | CW | 53 | BD4QB Score comparison area: AS4 Operators: BD4QB |
SOALP | 91188 | 1463643 | BV1EL | |
ARRLDX | 2020 | CW | 85 | BD4QB Score comparison area: AS4 Operators: BD4QB |
SOALP | 1620 | 13098 | BH4TVU | |
CQWPX | 2020 | SSB | 855 | BD4QB Score comparison area: AS4 Operators: BD4QB |
SOLP | 155578 | 155578 | BD4QB | |
CQWPX | 2020 | CW | 279 | BD4RWR Score comparison area: AS4 Operators: BD4QB, BD4QA, BD4RWR, BH4XBU, BI4RBD, BI4TGL, BI4XYS, BA4QO |
MS | 881496 | 2704787 | BY5EA | |
CQWW | 2020 | SSB | 270 (claimed) |
BH4XBU Score comparison area: AS4 Operators: BH4RWR, BI4TGL, BI4RBD, BH4XBU, BD4QA, BD4QB |
M2 | 278636 | 827631 | BG4OP | |
CQWW | 2020 | CW | 225 (claimed) |
BI4VIB Score comparison area: AS4 Operators: BD4QB, BD4QO, BD4RWR, BI4RBD, BI4TGL, BI4TNL, BI4VIB, BI4XYS, BH4XB |
M2 | 911400 | 3251710 | B4T |