Event | Year | Mode | Qualification Points | Entry | WRTC Category | Contest Score | Best Score | by | Remarks |
CQWW | 2019 | SSB | 900 | B1Z Score comparison area: AS4 Operators: BA1AJ, BA1GG, BA1RB, BD1OP, BD1RX, BG1DX, BD1GO, BH1LHS |
MS | 520890 | 520890 | B1Z | |
CQWW | 2019 | CW | 900 | BY1CW Score comparison area: AS4 Operators: BH1LHS, BD1GO, BA1GA, BG1DX, BD1RX, BA1RB, BA1AAX |
MS | 1821996 | 1821996 | BY1CW | |
CQWPX | 2020 | CW | 850 | BY1RX Score comparison area: AS4 Operators: BA1AAX, BA1RB, BD1RX, BG1DX, BH1BOQ, BG1QJE, BH1LHS |
MS | 2686068 | 2704787 | BY5EA | |
CQWW | 2020 | CW | 537 (claimed) |
BY1RX Score comparison area: AS4 Operators: BH1LHS, BG1QJE, BD1GO, BH1DYK, BG1DX, BD1RX, BA3MH, BD1ES, BA1AAX, BA1AJ |
MS | 1938494 | 3251710 | B4T |