Event | Year | Mode | Qualification Points | Entry | WRTC Category | Contest Score | Best Score | by | Remarks |
CQWPX | 2019 | SSB | 11 | BG1WNU Score comparison area: AS4 Operators: BG1WNU |
SOLP | 2664 | 217488 | BA3MM | |
AADC | 2019 | CW | 89 | BG1WNU Score comparison area: AS4 Operators: BG1WNU |
SOLP | 27772 | 226800 | BH4EUJ | |
CQWW | 2019 | SSB | 38 | BG1WNU Score comparison area: AS4 Operators: BG1WNU |
SOLP | 4779 | 113625 | BA3MM | |
CQWW | 2019 | CW | 58 | BY1HAM Score comparison area: AS4 Operators: BG1WNU, BG1SZT, BH1BIP, BH1IGG |
MS | 117216 | 1821996 | BY1CW | |
ARRLDX | 2020 | CW | 212 | BG1WNU Score comparison area: AS4 Operators: BG1WNU |
SOLP | 2352 | 8025 | BD4QA | |
RRDXC | 2020 | MIX | 284 | BG1WNU Score comparison area: AS4 Operators: BG1WNU |
SOHP | 143505 | 506848 | BY1OK | |
CQWPX | 2020 | SSB | 82 | BG1WNU Score comparison area: AS4 Operators: BG1WNU |
SOHP | 13410 | 155578 | BD4QB | |
CQWPX | 2020 | CW | 15 | BY1HAM Score comparison area: AS4 Operators: BG1WNU, BG1SZT |
MS | 47235 | 2704787 | BY5EA | |
IARU | 2020 | MIX | 254 | BG1WNU Score comparison area: AS4 Operators: BG1WNU |
SOLP | 60450 | 203500 | BA5CW | |
CQWW | 2020 | CW | 29 (claimed) |
BY1HAM Score comparison area: AS4 Operators: BG1WNU, BG1SZT, BH1BIP, BH1IGG, BY1HAM |
MS | 101804 | 3251710 | B4T |