Event | Year | Mode | Qualification Points | Entry | WRTC Category | Contest Score | Best Score | by | Remarks |
ARRLDX | 2019 | CW | 760 | BG2AUE Score comparison area: AS4 Operators: BG2AUE |
SOAHP | 101640 | 101640 | BG2AUE | |
CQWW | 2019 | CW | 8 | BG2AUE Score comparison area: AS4 Operators: BG2AUE |
SOAHP | 12240 | 1463643 | BV1EL | |
ARRLDX | 2020 | CW | 760 | BG2AUE Score comparison area: AS4 Operators: BG2AUE |
SOAHP | 188298 | 188298 | BG2AUE | |
CQWW | 2020 | SSB | 56 (claimed) |
BG2AUE Score comparison area: AS4 Operators: BG2AUE |
SOAHP | 30850 | 531576 | BY5HB | |
CQWW | 2020 | CW | 543 (claimed) |
BG2AUE Score comparison area: AS4 Operators: BG2AUE |
SOAHP | 572616 | 1001876 | BA4MY |