Event | Year | Mode | Qualification Points | Entry | WRTC Category | Contest Score | Best Score | by | Remarks |
ARRLDX | 2019 | CW | 1 | BG2QMO Score comparison area: AS4 Operators: BG2QMO |
SOHP | 18 | 28980 | BG4GOV | |
CQWPX | 2019 | SSB | 25 | BH2RO Score comparison area: AS4 Operators: BG2QMO, BG2KAJ, BG2KON, BH2RO |
MS | 41202 | 1467144 | B4T | |
CQWW | 2019 | CW | 516 | BG2QMO Score comparison area: AS4 Operators: BG2QMO |
SOLP | 174825 | 305320 | BA3MM | |
CQWW | 2020 | CW | 422 (claimed) |
BG2QMO Score comparison area: AS4 Operators: BG2QMO |
SOLP | 204204 | 435656 | BG6GQE |