Event | Year | Mode | Qualification Points | Entry | WRTC Category | Contest Score | Best Score | by | Remarks |
RRDXC | 2019 | MIX | 0 | BG5BAA Score comparison area: AS4 Operators: BG5BAA |
SOLP | 0 | 153912 | BA3MM | |
CQWPX | 2019 | SSB | 20 | BG5BAA Score comparison area: AS4 Operators: BG5BAA |
SOALP | 8083 | 329438 | BX3AC | |
IARU | 2019 | MIX | 94 | BG5BAA Score comparison area: AS4 Operators: BG5BAA |
SOHP | 6630 | 67725 | BA3MM | |
AADC | 2019 | SSB | 319 | BG5BAA Score comparison area: AS4 Operators: BG5BAA |
SOHP | 11129 | 27962 | BH4EUJ | |
WAEDC | 2019 | SSB | 963 | BG5BAA Score comparison area: AS4 Operators: BG5BAA |
SOHP | 208 | 216 | BH3SCC | |
CQWW | 2019 | SSB | 293 | BG5BAA Score comparison area: AS4 Operators: BG5BAA |
SOHP | 75518 | 258324 | BX3AC | |
ARRLDX | 2020 | SSB | 361 | BG5BAA Score comparison area: AS4 Operators: BG5BAA |
SOHP | 966 | 2142 | BG4GOV | |
RRDXC | 2020 | MIX | 1 | BG5BAA Score comparison area: AS4 Operators: BG5BAA |
SOHP | 90 | 506848 | BY1OK | |
CQWPX | 2020 | SSB | 728 | BG5BAA Score comparison area: AS4 Operators: BG5BAA |
SOHP | 119170 | 155578 | BD4QB | |
WAEDC | 2020 | SSB | 29 (claimed) |
BG5BAA Score comparison area: AS4 Operators: BG5BAA |
SOHP | 3894 | 137520 | BY1CY | |
CQWW | 2020 | SSB | 328 (claimed) |
BG5BAA Score comparison area: AS4 Operators: BG5BAA |
SOHP | 118050 | 360192 | BA1RB | |
CQWW | 2020 | CW | 15 (claimed) |
BG5BAA Score comparison area: AS4 Operators: BG5BAA |
SOALP | 7232 | 435656 | BG6GQE |