Event | Year | Mode | Qualification Points | Entry | WRTC Category | Contest Score | Best Score | by | Remarks |
CQWPX | 2019 | SSB | 855 | B4T Score comparison area: AS4 Operators: BD4SS, BD4TS, BH4SCF, BH4SQE, BH4TVU, BH4TXN, BI4SCC, BI4SHV |
MS | 1467144 | 1467144 | B4T | |
AADC | 2019 | SSB | 720 | BD4TS Score comparison area: AS4 Operators: BH4TVU, BH4SCF, BD4TS, BG4TRN, BD4SS, BA4TB |
MS | 60960 | 60960 | BD4TS | |
CQWW | 2019 | SSB | 786 | BI4SSB Score comparison area: AS4 Operators: BA4WR, BD4SDO, BD4SS, BG4TRN, BG4TXN, BG5TOX, BG6TTI, BH4ESB, BH4QBV, BD4TS, BG4TNO, BH4SCF, BH4TVU |
M2 | 511450 | 520890 | B1Z | |
CQWW | 2019 | CW | 1 | BH4SCF Score comparison area: AS4 Operators: BH4SCF |
SOAHP | 105 | 1463643 | BV1EL | |
ARRLDX | 2020 | SSB | 360 | BH4SCF Score comparison area: AS4 Operators: BH4SCF |
SOALP | 1134 | 2142 | BG4GOV | |
CQWPX | 2020 | SSB | 207 | BH4SCF Score comparison area: AS4 Operators: BH4SCF |
SOAHP | 123950 | 541856 | BW2/JP1RIW | |
CQWPX | 2020 | CW | 2 | BH4SCF Score comparison area: AS4 Operators: BH4SCF |
SOALP | 580 | 283972 | BU2EO | |
CQWW | 2020 | SSB | 648 (claimed) |
BY4SZ Score comparison area: AS4 Operators: BH4SCF, BH4SKP, BH4SLR, BH4SRC, BI4XDT, BH4WPN, BI4RFS, BD4SX, BD4SPV |
MS | 525252 | 729662 | BY5EA |