Event | Year | Mode | Qualification Points | Entry | WRTC Category | Contest Score | Best Score | by | Remarks |
CQWPX | 2019 | SSB | 0 (623) | BA4MY Score comparison area: AS4 Operators: BA4MY, BD3TX, BI4KKC, BD3PU, BD4KA, BI4LBD |
M2 | 1200850 | 1467144 | B4T | More than 4 entries in MultiOP category. |
IARU | 2019 | MIX | 855 | BG4OP Score comparison area: AS4 Operators: BI4IIZ, BI4KKC, BD3TX, BA4MY |
MS | 383400 | 383400 | BG4OP | |
WAEDC | 2019 | CW | 900 | BG4OP Score comparison area: AS4 Operators: BA4MY, BI4KKC, BI4IIZ, BI4LBD |
MS | 183915 | 183915 | BG4OP | |
CQWW | 2019 | SSB | 0 (615) | BG4OP Score comparison area: AS4 Operators: BI4LBD, BA3OM, BI4KKC, BA4MY, BD3TX |
M2 | 400176 | 520890 | B1Z | More than 4 entries in MultiOP category. |
CQWW | 2019 | CW | 243 | BI4KKC Score comparison area: AS4 Operators: BI4KKC |
SOAHP | 374289 | 1463643 | BV1EL | |
CQWPX | 2020 | SSB | 743 | BG4OP Score comparison area: AS4 Operators: BI4KKC, BD3TX, BA4MY, BI4LBD, BD3PU |
M2 | 1697658 | 1737180 | BI4SSB | |
CQWPX | 2020 | CW | 0 (568) | BG4OP Score comparison area: AS4 Operators: BI4LBD, BI4KKC |
MS | 1793893 | 2704787 | BY5EA | More than 4 entries in MultiOP category. |
CQWW | 2020 | SSB | 800 (claimed) |
BG4OP Score comparison area: AS4 Operators: BI4KKC, BA4MY, BD3TX, BI4MBC |
M2 | 827631 | 827631 | BG4OP |