Event | Year | Mode | Qualification Points | Entry | WRTC Category | Contest Score | Best Score | by | Remarks |
AADC | 2019 | SSB | 554 | BI4WOP Score comparison area: AS4 Operators: BH4RNX, BI4WOP, BH4RRG |
MS | 46848 | 60960 | BD4TS | |
CQWW | 2019 | SSB | 520 | BI4WOP Score comparison area: AS4 Operators: BH4RRG, BG7BES, BI4WOP, BH4RNX, BD7BM, BG4WOM |
MS | 300404 | 520890 | B1Z | |
IARU | 2020 | MIX | 78 | BI4WOP Score comparison area: AS4 Operators: BI4WOP |
SOALP | 19533 | 203500 | BA5CW | |
CQWW | 2020 | SSB | 430 (claimed) |
BI4WOP Score comparison area: AS4 Operators: BI4WOP, BG4WOM, BH4RNX |
M2 | 444141 | 827631 | BG4OP |